ALEPH OPAC Course Reserve and Logical Base Search Statistics : 07-2005.
UF |
||
| 07-2005 | Logical base/Total Searches | |
| Serials Catalog | 14,598 | 8.85% |
| Online Resources | 583 | 0.35% |
| HSC Libraries | 220 | 0.13% |
| Legal Info Center | 88 | 0.05% |
| E-Dissertations | 2,572 | 1.56% |
| Health & Law Resv | 389 | 0.24% |
| Full Catalog | 146,513 | 88.82% |
| TOTAL | 164,963 | |
|
NF |
||
| 07-2005 | Logical base/Total Searches | |
| Serials Catalog | 1,285 | 3.92% |
| Online Resources | 533 | 1.63% |
| Course Reserves | 678 | 2.07% |
| Full Catalog | 30,251 | 92.38% |
| TOTAL | 32,747 | |
|
WF |
||
| 07-2005 | Logical base/Total Searches | |
| Fort Walton Bch | 20 | 0.07% |
| Curriculum Lib | 14 | 0.05% |
| Journals/Serials | 2,622 | 9.47% |
| Online Resources | 25 | 0.09% |
| Special Collect. | 12 | 0.04% |
| Course Reserves | 1,503 | 5.43% |
| Full Catalog | 23,477 | 84.84% |
| TOTAL | 27,673 | |
|
FS |
||
| 07-2005 | Logical base/Total Searches | |
| Serials Catalog | 6,746 | 5.78% |
| Online Resources | 0 | 0.00% |
| Medical Library | 64 | 0.05% |
| Law Library | 52 | 0.04% |
| Goldstein Library | 27 | 0.02% |
| Allen Music Library | 62 | 0.05% |
| FAMU/FSU Eng Rdg R | 28 | 0.02% |
| Course Reserves | 118 | 0.10% |
| Full Catalog | 109,601 | 93.92% |
| TOTAL | 116,698 | |
|
SF |
||
| 07-2005 | Logical base/Total Searches | |
| St. Petersburg | 175 | 0.14% |
| Serials Catalog | 9,039 | 7.32% |
| Online Resources | 124 | 0.10% |
| Shimberg Health | 28 | 0.02% |
| FMHI | 9 | 0.01% |
| Lakeland | 13 | 0.01% |
| ETD | 57 | 0.05% |
| Moffitt Cancer Ctr | 17 | 0.01% |
| Course Reserves | 3,911 | 3.17% |
| Full Catalog | 110,153 | 89.17% |
| TOTAL | 123,526 | |
|
AM |
||
| 07-2005 | Logical base/Total Searches | |
| Journals/Serials | 402 | 3.72% |
| Online Resources | 4 | 0.04% |
| Law Library | 4 | 0.04% |
| FAMU/FSU Engr | 0 | 0.00% |
| Architecture Lib. | 3 | 0.03% |
| Media Services | 19 | 0.18% |
| Journalism Ctr | 0 | 0.00% |
| Science Research | 1 | 0.01% |
| African-Amer. Collectio | 9 | 0.08% |
| Course Reserves | 43 | 0.40% |
| Full Catalog | 10,334 | 95.52% |
| TOTAL | 10,819 | |