ALEPH OPAC Course Reserve and Logical Base Search Statistics : 08-2005.
UF |
||
| 08-2005 | Logical base/Total Searches | |
| Serials Catalog | 14,468 | 7.92% |
| Online Resources | 640 | 0.35% |
| HSC Libraries | 216 | 0.12% |
| Legal Info Center | 109 | 0.06% |
| E-Dissertations | 2,687 | 1.47% |
| Health & Law Resv | 328 | 0.18% |
| Full Catalog | 164,305 | 89.91% |
| TOTAL | 182,753 | |
|
NF |
||
| 08-2005 | Logical base/Total Searches | |
| Serials Catalog | 20,877 | 68.25% |
| Online Resources | 548 | 1.79% |
| Course Reserves | ??? | ??? |
| Full Catalog | ??? | ??? |
| TOTAL | 30,591 | |
|
WF |
||
| 08-2005 | Logical base/Total Searches | |
| Fort Walton Bch | 25กก | 0.07% |
| Curriculum Lib | 11 | 0.03% |
| Journals/Serials | 1,532 | 4.42% |
| Online Resources | 26 | 0.08% |
| Special Collect. | 9 | 0.03% |
| Course Reserves | 4,939 | 14.26% |
| Full Catalog | 28,098 | 81.11% |
| TOTAL | 34,640 | |
|
FS |
||
| 08-2005 | Logical base/Total Searches | |
| Serials Catalog | 6,191 | 5.94% |
| Online Resources | 0 | 0.00% |
| Medical Library | 101 | 0.10% |
| Law Library | 162 | 0.16% |
| Goldstein Library | 92 | 0.09% |
| Allen Music Library | 125 | 0.12% |
| FAMU/FSU Eng Rdg R | 112 | 0.11% |
| Course Reserves | 306 | 0.29% |
| Full Catalog | 97,151 | 93.20% |
| TOTAL | 104,240 | |
|
SF |
||
| 08-2005 | Logical base/Total Searches | |
| St. Petersburg | 220 | 0.18% |
| Serials Catalog | 8,002 | 6.62% |
| Online Resources | 97 | 0.08% |
| Shimberg Health | 47 | 0.04% |
| FMHI | 17 | 0.01% |
| Lakeland | 10 | 0.01% |
| ETD | 76 | 0.06% |
| Moffitt Cancer Ctr | 8 | 0.01% |
| Course Reserves | 7,695 | 6.37% |
| Full Catalog | 104,685 | 86.62% |
| TOTAL | 120,857 | |
|
AM |
||
| 08-2005 | Logical base/Total Searches | |
| Journals/Serials | 217 | 2.28% |
| Online Resources | 5 | 0.05% |
| Law Library | 39 | 0.41% |
| FAMU/FSU Engr | 0 | 0.00% |
| Architecture Lib. | 2 | 0.02% |
| Media Services | 43 | 0.45% |
| Journalism Ctr | 3 | 0.03% |
| Science Research | 2 | 0.02% |
| African-Amer. Collectio | 29 | 0.31% |
| Course Reserves | 90 | 0.95% |
| Full Catalog | 9,072 | 95.47% |
| TOTAL | 9,502 | |
|
GC |
||
| 08-2005 | Logical base/Total Searches | |
| Periodicals | 557 | 4.99% |
| Online Resources | 0 | 0.00% |
| Course Reserves | 52 | 0.47% |
| Full Catalog | 10,546 | 94.54% |
| TOTAL | 11,155 | |