ALEPH OPAC Course Reserve and Logical Base Search Statistics : 09-2005.
UF |
||
| 09-2005 | Logical base/Total Searches | |
| Serials Catalog | 24,264 | 7.21% |
| Online Resources | 5,465 | 1.62% |
| HSC Libraries | 399 | 0.12% |
| Legal Info Center | 197 | 0.06% |
| E-Dissertations | 2,511 | 0.75% |
| Health & Law Resv | 384 | 0.11% |
| Full Catalog | 303,388 | 90.13% |
| TOTAL | 336,608 | |
|
NF |
||
| 09-2005 | Logical base/Total Searches | |
| Serials Catalog | 5,441 | 7.74% |
| Online Resources | 1,372 | 1.95% |
| Course Reserves | 1,604 | 2.28% |
| Full Catalog | 61,882 | 88.03% |
| TOTAL | 70,299 | |
|
WF |
||
| 09-2005 | Logical base/Total Searches | |
| Fort Walton Bch | 43 | 0.06% |
| Curriculum Lib | 13 | 0.02% |
| Journals/Serials | 4,211 | 6.01% |
| Online Resources | 24 | 0.03% |
| Special Collect. | 10 | 0.01% |
| Course Reserves | 9,253 | 13.22% |
| Full Catalog | 56,456 | 80.64% |
| TOTAL | 70,010 | |
|
FS |
||
| 09-2005 | Logical base/Total Searches | |
| Serials Catalog | 11,356 | 4.63% |
| Online Resources | 0 | 0.00% |
| Medical Library | 54 | 0.02% |
| Law Library | 90 | 0.04% |
| Goldstein Library | 57 | 0.02% |
| Allen Music Library | 193 | 0.08% |
| FAMU/FSU Eng Rdg R | 64 | 0.03% |
| Course Reserves | 342 | 0.14% |
| Full Catalog | 233,146 | 95.04% |
| TOTAL | 245,302 | |
|
SF |
||
| 09-2005 | Logical base/Total Searches | |
| St. Petersburg | 323 | 0.13% |
| Serials Catalog | 16,180 | 6.75% |
| Online Resources | 237 | 0.10% |
| Shimberg Health | 86 | 0.04% |
| FMHI | 41 | 0.02% |
| Lakeland | 47 | 0.02% |
| ETD | 120 | 0.05% |
| Moffitt Cancer Ctr | 46 | 0.02% |
| Course Reserves | 30,589 | 12.76% |
| Full Catalog | 192,048 | 80.11% |
| TOTAL | 239,717 | |
|
AM |
||
| 09-2005 | Logical base/Total Searches | |
| Journals/Serials | 1,281 | 3.74% |
| Online Resources | 37 | 0.11% |
| Law Library | 40 | 0.12% |
| FAMU/FSU Engr | 28 | 0.08% |
| Architecture Lib. | 38 | 0.11% |
| Media Services | 46 | 0.13% |
| Journalism Ctr | 20 | 0.06% |
| Science Research | 23 | 0.07% |
| African-Amer. Collectio | 190 | 0.55% |
| Course Reserves | 412 | 1.20% |
| Full Catalog | 32,165 | 93.83% |
| TOTAL | 34,280 | |
|
GC |
||
| 09-2005 | Logical base/Total Searches | |
| Periodicals | 1,695 | 5.53% |
| Online Resources | 0 | 0.00% |
| Course Reserves | 0 | 0.00% |
| Full Catalog | 28,945 | 94.47% |
| TOTAL | 30,640 | |