ALEPH OPAC Logical LOCAL_BASE and Course Reserve Search Statistics : 06-2006.
UF |
||
| Local Bases | 06-2006 | Logical Local Bases/Total Searches |
| Serials Catalog | 21,103 | 13.75% |
| Online Resources | 2,439 | 1.59% |
| HSC Libraries | 164 | 0.11% |
| Legal Info Center | 108 | 0.07% |
| E-Dissertations | 6,401 | 4.17% |
| Health & Law Resv | 277 | 0.18% |
| Full Catalog | 122,931 | 80.13% |
| TOTAL | 153,423 | |
|
NF |
||
| Local Bases | 06-2006 | Logical Local Bases/Total Searches |
| Serials Catalog | 3,845 | 10.15% |
| Online Resources | 585 | 1.54% |
| Course Reserves | 3,416 | 9.02% |
| Full Catalog | 30,024 | 79.28% |
| TOTAL | 37,870 | |
|
WF |
||
| Local Bases | 06-2006 | Logical Local Bases/Total Searches |
| Fort Walton Bch | 0 | 0.00% |
| Curriculum Lib | 125 | 0.36% |
| Journals/Serials | 5,177 | 14.71% |
| Online Resources | 10 | 0.03% |
| Special Collect. | 2 | 0.01% |
| Course Reserves | 1,646 | 4.68% |
| Full Catalog | 28,232 | 80.22% |
| TOTAL | 35,192 | |
|
FS |
||
| Local Bases | 06-2006 | Logical Local Bases/Total Searches |
| Serials Catalog | 9,836 | 9.15% |
| Online Resources | 0 | 0.00% |
| Medical Library | 26 | 0.02% |
| Law Library | 22 | 0.02% |
| Goldstein Library | 33 | 0.03% |
| Allen Music Library | 240 | 0.22% |
| FAMU/FSU Eng Rdg R | 14 | 0.01% |
| Course Reserves | 27 | 0.03% |
| Full Catalog | 97,314 | 90.51% |
| TOTAL | 107,512 | |
|
SF |
||
| Local Bases | 06-2006 | Logical Local Bases/Total Searches |
| St. Petersburg | 1,183 | 0.81% |
| Serials Catalog | 15,385 | 10.52% |
| Online Resources | 85 | 0.06% |
| Shimberg Health | 107 | 0.07% |
| FMHI | 13 | 0.01% |
| Lakeland | 15 | 0.01% |
| ETD | 39 | 0.03% |
| Moffitt Cancer Ctr | 2 | 0.00% |
| Course Reserves | 3,842 | 2.63% |
| Full Catalog | 125,604 | 85.87% |
| TOTAL | 146,275 | |
|
AM |
||
| Local Bases | 06-2006 | Logical Local Bases/Total Searches |
| Journals/Serials | 438 | 3.75% |
| Online Resources | 0 | 0.00% |
| Law Library | 32 | 0.27% |
| FAMU/FSU Engr | 1 | 0.01% |
| Architecture Lib. | 0 | 0.00% |
| Media Services | 0 | 0.00% |
| Journalism Ctr | 6 | 0.05% |
| Science Research | 1 | 0.01% |
| African-Amer. Collectio | 33 | 0.28% |
| Course Reserves | 40 | 0.34% |
| Full Catalog | 11,132 | 95.28% |
| TOTAL | 11,683 | |
|
GC |
||
| Local Bases | 06-2006 | Logical Local Bases/Total Searches |
| Periodicals | 668 | 9.99% |
| Online Resources | 0 | 0.00% |
| Course Reserves | 0 | 0.00% |
| Full Catalog | 6,021 | 90.01% |
| TOTAL | 6,689 | |
|
FI |
||
| Local Bases | 06-2006 | Logical Local Bases/Total Searches |
| Journals/Serials | 10,962 | 10.58% |
| Electronic Resources | 247 | 0.24% |
| Biscayne Bay Campus | 185 | 0.18% |
| Engineering Library Services | 37 | 0.04% |
| Law Library | 143 | 0.14% |
| University Park Campus | 145 | 0.14% |
| Course Reserves | 3,872 | 3.74% |
| Full Catalog | 88,041 | 84.96% |
| TOTAL | 103,632 | |