ALEPH OPAC Logical LOCAL_BASE and Course Reserve Search Statistics : 12-2005.
* Statistics revised on April 1, 2006 using a more precise collection method.
UF |
||
| Local Bases | 12-2005 | Logical Local Bases/Total Searches |
| Serials Catalog | 17,156 | 10.84% |
| Online Resources | 3,590 | 2.27% |
| HSC Libraries | 79 | 0.05% |
| Legal Info Center | 188 | 0.12% |
| E-Dissertations | 5,208 | 3.29% |
| Health & Law Resv | 2,833 | 1.79% |
| Full Catalog | 129,172 | 81.64% |
| TOTAL | 158,226 | |
|
NF |
||
| Local Bases | 12-2005 | Logical Local Bases/Total Searches |
| Serials Catalog | 1,816 | 8.23% |
| Online Resources | 345 | 1.56% |
| Course Reserves | 365 | 1.65% |
| Full Catalog | 19,531 | 88.55% |
| TOTAL | 22,057 | |
|
WF |
||
| Local Bases | 12-2005 | Logical Local Bases/Total Searches |
| Fort Walton Bch | 1 | 0.00% |
| Curriculum Lib | 47 | 0.19% |
| Journals/Serials | 2,120 | 8.79% |
| Online Resources | 9 | 0.04% |
| Special Collect. | 10 | 0.04% |
| Course Reserves | 1,819 | 7.54% |
| Full Catalog | 20,118 | 83.39% |
| TOTAL | 24,124 | |
|
FS |
||
| Local Bases | 12-2005 | Logical Local Bases/Total Searches |
| Serials Catalog | 12,579 | 9.20% |
| Online Resources | 0 | 0.00% |
| Medical Library | 20 | 0.01% |
| Law Library | 45 | 0.03% |
| Goldstein Library | 7 | 0.01% |
| Allen Music Library | 295 | 0.22% |
| FAMU/FSU Eng Rdg R | 15 | 0.01% |
| Course Reserves | 71 | 0.05% |
| Full Catalog | 123,693 | 90.47% |
| TOTAL | 136,725 | |
|
SF |
||
| Local Bases | 12-2005 | Logical Local Bases/Total Searches |
| St. Petersburg | 539 | 0.42% |
| Serials Catalog | 12,077 | 9.45% |
| Online Resources | 118 | 0.09% |
| Shimberg Health | 57 | 0.04% |
| FMHI | 12 | 0.01% |
| Lakeland | 25 | 0.02% |
| ETD | 64 | 0.05% |
| Moffitt Cancer Ctr | 10 | 0.01% |
| Course Reserves | 8,748 | 6.84% |
| Full Catalog | 106,187 | 83.06% |
| TOTAL | 127,837 | |
|
AM |
||
| Local Bases | 12-2005 | Logical Local Bases/Total Searches |
| Journals/Serials | 780 | 5.19% |
| Online Resources | 5 | 0.03% |
| Law Library | 15 | 0.10% |
| FAMU/FSU Engr | 0 | 0.00% |
| Architecture Lib. | 5 | 0.03% |
| Media Services | 0 | 0.00% |
| Journalism Ctr | 11 | 0.07% |
| Science Research | 9 | 0.06% |
| African-Amer. Collectio | 150 | 1.00% |
| Course Reserves | 93 | 0.62% |
| Full Catalog | 13,954 | 92.89% |
| TOTAL | 15,022 | |
|
GC |
||
| Local Bases | 12-2005 | Logical Local Bases/Total Searches |
| Periodicals | 836 | 5.67% |
| Online Resources | 0 | 0.00% |
| Course Reserves | 0 | 0.00% |
| Full Catalog | 13,896 | 94.33% |
| TOTAL | 14,732 | |