ALEPH WEB OPAC TRANSACTIONS : 08-2005.

OPAC Use

  Total Transactions IP connection IP connection Percentage
Institution IP Outside Institution IP Institution(%) Outside(%)
UF 821,452 410,782 410,670 50.01% 49.99%
NF 453,140 101,834 351,306 22.47% 77.53%
WF 141,439 98,032 43,407 69.31% 30.69%
FS 428,832 331,273 97,559 77.25% 22.75%
SF 525,307 389,884 135,423 74.22% 25.78%
AM 75,682 64,641 11,041 85.41% 14.59%
GC 40,253 26,308 13,945 65.36% 34.64%
TOTAL 2,486,105 1,422,754 1,063,351    

 

By Days of Week

  MON TUE WED THU FRI SAT SUN
UF 173,762 176,314 134,561 126,158 113,230 45,346 52,081
NF 60,568 79,684 102,473 74,002 48,774 38,903 48,736
WF 22,140 28,469 39,669 23,854 17,666 5,597 4,044
FS 85,731 90,346 94,573 57,083 55,679 23,260 22,160
SF 106,630 116,554 116,975 66,348 58,797 29,907 30,096
AM 17,301 19,248 18,348 9,117 9,071 1,428 1,169
GC 8,085 9,440 10,411 5,903 3,871 1,205 1,338

 

Statistics by Search Types

  Search Types TOTAL
Basic Advanced or  CCL Refine  History Cross Browse
UF 82,098 14,159 522 29 85,945 182,753
NF 15,448 3,527 132 0 11,484 30,591
WF 11,506 1,360 84 2 21,688 34,640
FS 43,115 15,032 338 6 45,749 104,240
SF 58,842 12,892 514 0 48,609 120,857
AM 5,578 572 31 0 3,321 9,502
GC 4,669 1,137 30 9 5,310 11,155
TOTAL 221,256 48,679 1,651 46 222,106 493,738