ALEPH WEB OPAC TRANSACTIONS : 03-2006.

OPAC Use

  Total Transactions IP connection IP connection Percentage
Institution IP Outside Institution IP Institution(%) Outside(%)
UF 1,117,052 583,939 533,113 52.28% 47.72%
NF 192,538 146,488 46,050 76.08% 23.92%
WF 192,992 152,924 40,068 79.24% 20.76%
FS 692,174 533,929 158,245 77.14% 22.86%
SF 813,201 647,245 165,956 79.59% 20.41%
AM 130,107 115,388 14,719 88.69% 11.31%
GC 80,613 64,822 15,791 80.41% 19.59%
TOTAL 3,218,677 2,244,735 973,942    

 

By Days of Week

  MON TUE WED THU FRI SAT SUN
UF 194,641 188,666 216,335 204,797 173,146 57,891 81,576
NF 33,867 29,338 37,312 36,157 23,788 13,738 18,338
WF 34,574 35,218 40,713 34,830 22,837 11,231 13,589
FS 106,195 111,374 138,257 132,737 97,984 45,110 60,517
SF 138,642 129,584 164,465 150,756 107,580 53,283 68,891
AM 20,780 24,307 26,196 25,220 19,507 6,909 7,188
GC 13,688 13,641 17,338 14,939 9,914 4,905 6,188

 

Statistics by Search Types

* Search Statistics collected using revised method

  Search Types TOTAL
Basic Advanced or  CCL Refine  History Cross Browse
UF 134,362 32,546 767 24 111,152 278,851
NF 24,759 13,265 254 2 22,383 60,663
WF 29,686 3,291 128 0 21,975 55,080
FS 97,648 37,821 656 13 86,835 222,973
SF 109,506 26,538 658 0 86,251 222,953
AM 15,615 1,097 60 0 10,699 27,471
GC 11,663 2,140 104 0 11,397 25,304
TOTAL 423,239 116,698 2,627 39 350,692 893,295