ALEPH WEB OPAC TRANSACTIONS : 04-2006.

OPAC Use

  Total Transactions IP connection IP connection Percentage
Institution IP Outside Institution IP Institution(%) Outside(%)
UF 980,426 507,277 473,149 51.74% 48.26%
NF 174,443 138,430 36,013 79.36% 20.64%
WF 174,516 139,365 35,151 79.86% 20.14%
FS 573,196 445,051 128,145 77.64% 22.36%
SF 730,139 582,156 147,983 79.73% 20.27%
AM 132,319 118,668 13,651 89.68% 10.32%
GC 69,938 55,473 14,465 79.32% 20.68%
TOTAL 2,834,977 1,986,420 848,557    

 

By Days of Week

  MON TUE WED THU FRI SAT SUN
UF 187,369 174,835 173,947 159,274 122,929 71,229 90,843
NF 38,477 33,075 29,097 26,780 18,698 13,166 15,150
WF 33,290 31,357 29,504 30,624 22,283 11,186 16,272
FS 106,881 109,764 102,346 91,960 68,923 40,684 52,638
SF 137,588 131,877 128,723 115,199 84,556 57,720 74,476
AM 26,840 24,113 22,788 22,196 16,986 8,264 11,132
GC 14,193 15,913 12,322 11,487 7,571 3,983 4,469

 

Statistics by Search Types

  Search Types TOTAL
Basic Advanced or  CCL Refine  History Cross Browse
UF 121,995 25,539 712 21 92,275 240,542
NF 25,337 12,295 225 0 19,793 57,650
WF 29,145 3,456 91 0 19,117 51,809
FS 88,452 33,421 574 0 69,611 192,058
SF 103,758 29,193 1,020 1 75,546 209,518
AM 17,209 1,184 50 1 9,772 28,216
GC 11,321 1,868 45 0 10,885 24,119
TOTAL 397,217 106,956 2,717 23 296,999 803,912