ALEPH WEB OPAC TRANSACTIONS : 05-2006.

OPAC Use

  Total Transactions IP connection IP connection Percentage
Institution IP Outside Institution IP Institution(%) Outside(%)
UF 687,174 331,290 355,884 48.21% 51.79%
NF 120,216 94,709 25,507 78.78% 21.22%
WF 108,946 80,910 28,036 74.27% 25.73%
FS 392,204 291,841 100,363 74.41% 25.59%
SF 502,920 378,954 123,966 75.35% 24.65%
AM 59,780 48,645 11,135 81.37% 18.63%
GC 43,769 32,069 11,700 73.27% 26.73%
FI 322,989 244,284 78,705 75.63% 24.37%
TOTAL 2,237,998 1,502,702 735,296    

 

By Days of Week

  MON TUE WED THU FRI SAT SUN
UF 138,515 155,874 138,389 101,810 86,507 32,892 33,187
NF 18,604 27,624 27,166 16,841 11,602 9,346 9,033
WF 20,159 23,725 23,307 19,433 13,040 4,687 4,595
FS 69,646 84,059 79,412 58,360 51,188 21,157 28,382
SF 94,878 112,251 106,949 76,007 55,812 27,141 29,882
AM 9,919 12,353 14,096 10,069 8,226 3,021 2,096
GC 7,740 9,675 8,423 7,395 5,388 2,610 2,538
FI 51,100 68,136 62,089 60,662 41,955 19,988 19,059

 

Statistics by Search Types

  Search Types TOTAL
Basic Advanced or  CCL Refine  History Cross Browse
UF 73,570 16,081 421 11 74,153 164,236
NF 12,488 5,979 115 2 12,109 30,693
WF 14,756 1,385 67 0 11,440 27,648
FS 48,975 20,549 310 1 48,544 118,379
SF 57,559 15,751 469 0 55,225 129,004
AM 5,821 669 7 0 7,160 13,657
GC 5,553 1,251 21 0 7,138 13,963
FI 42,431 7,323 191 7 35,803 85,755
TOTAL 261,153 68,988 1,601 21 251,572 583,335