ALEPH WEB OPAC TRANSACTIONS : 06-2006.

OPAC Use

  Total Transactions IP connection IP connection Percentage
Institution IP Outside Institution IP Institution(%) Outside(%)
UF 552,461 265,166 287,295 48.00% 52.00%
NF 128,293 103,846 24,447 80.94% 19.06%
WF 119,377 88,154 31,223 73.85% 26.15%
FS 345,398 262,366 83,032 75.96% 24.04%
SF 492,716 379,259 113,457 76.97% 23.03%
AM 51,163 41,614 9,549 81.34% 18.66%
GC 20,111 11,026 9,085 54.83% 45.17%
FI 367,544 285,711 81,833 77.74% 22.26%
TOTAL 2,077,063 1,437,142 639,921    

 

By Days of Week

  MON TUE WED THU FRI SAT SUN
UF 112,275 92,223 105,010 73,632 93,614 34,916 40,791
NF 23,826 20,866 22,293 22,351 16,361 10,979 11,617
WF 21,714 21,069 18,360 18,925 18,102 10,629 10,578
FS 58,358 61,783 59,959 58,326 55,262 22,434 29,276
SF 86,522 88,020 83,568 82,181 76,674 33,377 42,374
AM 7,484 8,833 10,058 8,842 9,230 4,043 2,673
GC 3,443 4,492 2,329 3,291 3,458 1,433 1,665
FI 62,177 62,743 67,990 72,047 49,882 26,920 25,785

 

Statistics by Search Types

  Search Types TOTAL
Basic Advanced or  CCL Refine  History Cross Browse
UF 66,975 15,434 370 58 70,586 153,423
NF 16,265 7,136 131 1 14,337 37,870
WF 20,006 2,301 84 0 12,801 35,192
FS 44,095 15,849 339 0 47,229 107,512
SF 64,532 16,589 461 8 64,685 146,275
AM 5,315 940 8 0 5,420 11,683
GC 2,736 609 11 0 3,333 6,689
FI 52,850 8,325 220 9 42,228 103,632
TOTAL 272,774 67,183 1,624 76 260,619 602,276