ALEPH OPAC Logical LOCAL_BASE and Course Reserve Search Statistics : 09-2006.
|
Florida A & M University |
||
| Local Bases | 09-2006 | Logical Local Bases/Total Searches |
| Journals/Serials | 2,561 | 10.99% |
| Online Resources | 16 | 0.07% |
| Law Library | 10 | 0.04% |
| FAMU/FSU Engr | 1 | 0.00% |
| Architecture Lib. | 18 | 0.08% |
| Media Services | 0 | 0.00% |
| Journalism Ctr | 1 | 0.00% |
| Science Research | 4 | 0.02% |
| African-Amer. Collectio | 40 | 0.17% |
| Course Reserves | 149 | 0.64% |
| Full Catalog | 20,511 | 87.99% |
| TOTAL | 23,311 | |
|
Florida Atlantic University |
||
| Local Bases | 09-2006 | Logical Local Bases/Total Searches |
| Journals/Serials | 5,897 | 6.04% |
| Online Resources | 76 | 0.08% |
| Course Reserves | 15,563 | 15.94% |
| Full Catalog | 76,109 | 77.94% |
| TOTAL | 97,645 | |
|
Florida Gulf Coast University |
||
| Local Bases | 09-2006 | Logical Local Bases/Total Searches |
| Periodicals | 2,138 | 10.43% |
| Online Resources | 0 | 0.00% |
| Course Reserves | 0 | 0.00% |
| Full Catalog | 18,355 | 89.57% |
| TOTAL | 20,493 | |
|
Florida International University |
||
| Local Bases | 09-2006 | Logical Local Bases/Total Searches |
| Journals/Serials | 12,638 | 8.80% |
| Electronic Resources | 305 | 0.21% |
| Biscayne Bay Campus | 362 | 0.25% |
| Engineering Library Services | 59 | 0.04% |
| Law Library | 83 | 0.06% |
| University Park Campus | 319 | 0.22% |
| Course Reserves | 31,887 | 22.21% |
| Full Catalog | 97,944 | 68.21% |
| TOTAL | 143,597 | |
|
Florida State University |
||
| Local Bases | 09-2006 | Logical Local Bases/Total Searches |
| Serials Catalog | 13,573 | 6.87% |
| Online Resources | 0 | 0.00% |
| Medical Library | 53 | 0.03% |
| Law Library | 130 | 0.07% |
| Goldstein Library | 33 | 0.02% |
| Allen Music Library | 517 | 0.26% |
| FAMU/FSU Eng Rdg R | 12 | 0.01% |
| Course Reserves | 56 | 0.03% |
| Full Catalog | 183,155 | 92.72% |
| TOTAL | 197,529 | |
|
New College |
||
| Local Bases | 09-2006 | Logical Local Bases/Total Searches |
| Journals/Serials | 928 | 8.84% |
| Online Resources | 81 | 0.77% |
| Course Reserves | 4,551 | 43.36% |
| Full Catalog | 4,937 | 47.03% |
| TOTAL | 10,497 | |
|
University of Central Florida |
||
| Local Bases | 09-2006 | Logical Local Bases/Total Searches |
| Journals/Serials | 19,458 | 10.11% |
| Online Resources | 3,025 | 1.57% |
| Course Reserves | 12,307 | 6.39% |
| Full Catalog | 157,738 | 81.93% |
| TOTAL | 192,528 | |
University of Florida |
||
| Local Bases | 09-2006 | Logical Local Bases/Total Searches |
| Serials Catalog | 29,099 | 12.17% |
| Online Resources | 4,661 | 1.95% |
| HSC Libraries | 540 | 0.23% |
| Legal Info Center | 277 | 0.12% |
| E-Dissertations | 3,843 | 1.61% |
| Health & Law Resv | 515 | 0.22% |
| Full Catalog | 200,213 | 83.72% |
| TOTAL | 239,148 | |
|
University of North Florida |
||
| Local Bases | 09-2006 | Logical Local Bases/Total Searches |
| Serials Catalog | 5,174 | 8.59% |
| Online Resources | 874 | 1.45% |
| Course Reserves | 2,048 | 3.40% |
| Full Catalog | 52,171 | 86.57% |
| TOTAL | 60,267 | |
|
University of South Florida |
||
| Local Bases | 09-2006 | Logical Local Bases/Total Searches |
| St. Petersburg | 598 | 0.31% |
| Serials Catalog | 16,264 | 8.43% |
| Online Resources | 245 | 0.13% |
| Shimberg Health | 54 | 0.03% |
| FMHI | 6 | 0.00% |
| Lakeland | 17 | 0.01% |
| ETD | 86 | 0.04% |
| Moffitt Cancer Ctr | 14 | 0.01% |
| Course Reserves | 15,114 | 7.83% |
| Full Catalog | 160,600 | 83.21% |
| TOTAL | 192,998 | |
|
University of West Florida |
||
| Local Bases | 09-2006 | Logical Local Bases/Total Searches |
| Fort Walton Bch | 14 | 0.03% |
| Curriculum Lib | 28 | 0.06% |
| Journals/Serials | 5,809 | 12.78% |
| Online Resources | 32 | 0.07% |
| Special Collect. | 7 | 0.02% |
| Course Reserves | 11,767 | 25.88% |
| Full Catalog | 27,804 | 61.16% |
| TOTAL | 45,461 | |