ALEPH OPAC Logical LOCAL_BASE and Course Reserve Search Statistics : 10-2006.
|
Florida A & M University |
||
| Local Bases | 10-2006 | Logical Local Bases/Total Searches |
| Journals/Serials | 1,873 | 5.62% |
| Online Resources | 34 | 0.10% |
| Law Library | 3 | 0.01% |
| FAMU/FSU Engr | 0 | 0.00% |
| Architecture Lib. | 25 | 0.07% |
| Media Services | 3 | 0.01% |
| Journalism Ctr | 0 | 0.00% |
| Science Research | 28 | 0.08% |
| African-Amer. Collectio | 32 | 0.10% |
| Course Reserves | 126 | 0.38% |
| Full Catalog | 31,224 | 93.63% |
| TOTAL | 33,348 | |
|
Florida Atlantic University |
||
| Local Bases | 10-2006 | Logical Local Bases/Total Searches |
| Journals/Serials | 6,182 | 5.36% |
| Online Resources | 43 | 0.04% |
| Course Reserves | 12,166 | 10.55% |
| Full Catalog | 96,910 | 84.05% |
| TOTAL | 115,301 | |
|
Florida Gulf Coast University |
||
| Local Bases | 10-2006 | Logical Local Bases/Total Searches |
| Periodicals | 2,538 | 9.43% |
| Online Resources | 0 | 0.00% |
| Course Reserves | 0 | 0.00% |
| Full Catalog | 24,385 | 90.57% |
| TOTAL | 26,923 | |
|
Florida International University |
||
| Local Bases | 10-2006 | Logical Local Bases/Total Searches |
| Journals/Serials | 16,604 | 8.98% |
| Electronic Resources | 473 | 0.26% |
| Biscayne Bay Campus | 979 | 0.53% |
| Engineering Library Services | 13 | 0.01% |
| Law Library | 114 | 0.06% |
| University Park Campus | 280 | 0.15% |
| Course Reserves | 22,661 | 12.25% |
| Full Catalog | 143,794 | 77.76% |
| TOTAL | 184,918 | |
|
Florida State University |
||
| Local Bases | 10-2006 | Logical Local Bases/Total Searches |
| Serials Catalog | 16,699 | 7.27% |
| Online Resources | 0 | 0.00% |
| Medical Library | 71 | 0.03% |
| Law Library | 125 | 0.05% |
| Goldstein Library | 72 | 0.03% |
| Allen Music Library | 441 | 0.19% |
| FAMU/FSU Eng Rdg R | 31 | 0.01% |
| Course Reserves | 14 | 0.01% |
| Full Catalog | 212,327 | 92.40% |
| TOTAL | 229,780 | |
|
New College |
||
| Local Bases | 10-2006 | Logical Local Bases/Total Searches |
| Journals/Serials | 960 | 9.09% |
| Online Resources | 44 | 0.42% |
| Course Reserves | 3,266 | 30.94% |
| Full Catalog | 6,287 | 59.55% |
| TOTAL | 10,557 | |
|
University of Central Florida |
||
| Local Bases | 10-2006 | Logical Local Bases/Total Searches |
| Journals/Serials | 21,807 | 8.86% |
| Online Resources | 4,020 | 1.63% |
| Course Reserves | 9,837 | 4.00% |
| Full Catalog | 210,428 | 85.51% |
| TOTAL | 246,092 | |
University of Florida |
||
| Local Bases | 10-2006 | Logical Local Bases/Total Searches |
| Serials Catalog | 34,373 | 11.13% |
| Online Resources | 5,714 | 1.85% |
| HSC Libraries | 358 | 0.12% |
| Legal Info Center | 416 | 0.13% |
| E-Dissertations | 4,700 | 1.52% |
| Health & Law Resv | 795 | 0.26% |
| Full Catalog | 262,413 | 84.99% |
| TOTAL | 308,769 | |
|
University of North Florida |
||
| Local Bases | 10-2006 | Logical Local Bases/Total Searches |
| Serials Catalog | 6,909 | 9.17% |
| Online Resources | 1,253 | 1.66% |
| Course Reserves | 1,442 | 1.91% |
| Full Catalog | 65,707 | 87.25% |
| TOTAL | 75,311 | |
|
University of South Florida |
||
| Local Bases | 10-2006 | Logical Local Bases/Total Searches |
| St. Petersburg | 1,129 | 0.44% |
| Serials Catalog | 22,449 | 8.67% |
| Online Resources | 320 | 0.12% |
| Shimberg Health | 89 | 0.03% |
| FMHI | 60 | 0.02% |
| Lakeland | 12 | 0.00% |
| ETD | 185 | 0.07% |
| Moffitt Cancer Ctr | 8 | 0.00% |
| Course Reserves | 10,609 | 4.10% |
| Full Catalog | 224,110 | 86.54% |
| TOTAL | 258,971 | |
|
University of West Florida |
||
| Local Bases | 10-2006 | Logical Local Bases/Total Searches |
| Fort Walton Bch | 105 | 0.17% |
| Curriculum Lib | 68 | 0.11% |
| Journals/Serials | 8,576 | 13.65% |
| Online Resources | 41 | 0.07% |
| Special Collect. | 12 | 0.02% |
| Course Reserves | 9,844 | 15.67% |
| Full Catalog | 44,169 | 70.32% |
| TOTAL | 62,815 | |