ALEPH OPAC Logical LOCAL_BASE and Course Reserve Search Statistics : 11-2006.
|
Florida A & M University |
||
| Local Bases | 11-2006 | Logical Local Bases/Total Searches |
| Journals/Serials | 2,312 | 8.21% |
| Online Resources | 29 | 0.10% |
| Law Library | 228 | 0.81% |
| FAMU/FSU Engr | 4 | 0.01% |
| Architecture Lib. | 13 | 0.05% |
| Media Services | 0 | 0.00% |
| Journalism Ctr | 2 | 0.01% |
| Science Research | 15 | 0.05% |
| African-Amer. Collectio | 39 | 0.14% |
| Course Reserves | 52 | 0.18% |
| Full Catalog | 25,477 | 90.44% |
| TOTAL | 28,171 | |
|
Florida Atlantic University |
||
| Local Bases | 11-2006 | Logical Local Bases/Total Searches |
| Journals/Serials | 5,507 | 5.79% |
| Online Resources | 107 | 0.11% |
| Course Reserves | 7,186 | 7.55% |
| Full Catalog | 82,384 | 86.55% |
| TOTAL | 95,184 | |
|
Florida Gulf Coast University |
||
| Local Bases | 11-2006 | Logical Local Bases/Total Searches |
| Periodicals | 1,845 | 6.88% |
| Online Resources | 0 | 0.00% |
| Course Reserves | 0 | 0.00% |
| Full Catalog | 24,953 | 93.12% |
| TOTAL | 26,798 | |
|
Florida International University |
||
| Local Bases | 11-2006 | Logical Local Bases/Total Searches |
| Journals/Serials | 16,150 | 9.39% |
| Electronic Resources | 420 | 0.24% |
| Biscayne Bay Campus | 801 | 0.47% |
| Engineering Library Services | 13 | 0.01% |
| Law Library | 106 | 0.06% |
| University Park Campus | 294 | 0.17% |
| Course Reserves | 15,430 | 8.98% |
| Full Catalog | 138,698 | 80.68% |
| TOTAL | 171,912 | |
|
Florida State University |
||
| Local Bases | 11-2006 | Logical Local Bases/Total Searches |
| Serials Catalog | 14,756 | 7.17% |
| Online Resources | 0 | 0.00% |
| Medical Library | 73 | 0.04% |
| Law Library | 111 | 0.05% |
| Goldstein Library | 102 | 0.05% |
| Allen Music Library | 121 | 0.06% |
| FAMU/FSU Eng Rdg R | 9 | 0.00% |
| Course Reserves | 35 | 0.02% |
| Full Catalog | 190,555 | 92.61% |
| TOTAL | 205,762 | |
|
New College |
||
| Local Bases | 11-2006 | Logical Local Bases/Total Searches |
| Journals/Serials | 658 | 5.78% |
| Online Resources | 52 | 0.46% |
| Course Reserves | 2,694 | 23.67% |
| Full Catalog | 7,976 | 70.09% |
| TOTAL | 11,380 | |
|
University of Central Florida |
||
| Local Bases | 11-2006 | Logical Local Bases/Total Searches |
| Journals/Serials | 15,895 | 7.65% |
| Online Resources | 2,987 | 1.44% |
| Course Reserves | 5,850 | 2.82% |
| Full Catalog | 182,978 | 88.09% |
| TOTAL | 207,710 | |
University of Florida |
||
| Local Bases | 11-2006 | Logical Local Bases/Total Searches |
| Serials Catalog | 27,734 | 10.40% |
| Online Resources | 4,322 | 1.62% |
| HSC Libraries | 333 | 0.12% |
| Legal Info Center | 191 | 0.07% |
| E-Dissertations | 4,774 | 1.79% |
| Health & Law Resv | 2,093 | 0.79% |
| Full Catalog | 227,124 | 85.20% |
| TOTAL | 266,571 | |
|
University of North Florida |
||
| Local Bases | 11-2006 | Logical Local Bases/Total Searches |
| Serials Catalog | 7,296 | 9.80% |
| Online Resources | 1,448 | 1.94% |
| Course Reserves | 1,116 | 1.50% |
| Full Catalog | 64,611 | 86.76% |
| TOTAL | 74,471 | |
|
University of South Florida |
||
| Local Bases | 11-2006 | Logical Local Bases/Total Searches |
| St. Petersburg | 1,101 | 0.51% |
| Serials Catalog | 15,665 | 7.20% |
| Online Resources | 264 | 0.12% |
| Shimberg Health | 60 | 0.03% |
| FMHI | 13 | 0.01% |
| Lakeland | 5 | 0.00% |
| ETD | 124 | 0.06% |
| Moffitt Cancer Ctr | 0 | 0.00% |
| Course Reserves | 7,028 | 3.23% |
| Full Catalog | 193,387 | 88.85% |
| TOTAL | 217,647 | |
|
University of West Florida |
||
| Local Bases | 11-2006 | Logical Local Bases/Total Searches |
| Fort Walton Bch | 18 | 0.03% |
| Curriculum Lib | 32 | 0.06% |
| Journals/Serials | 7,292 | 12.73% |
| Online Resources | 50 | 0.09% |
| Special Collect. | 15 | 0.03% |
| Course Reserves | 4,743 | 8.28% |
| Full Catalog | 45,113 | 78.78% |
| TOTAL | 57,263 | |