ALEPH WEB OPAC TRANSACTIONS : 01-2007.

OPAC Use

  Total Transactions IP connection IP connection Percentage
Institution IP Outside Institution IP Institution(%) Outside(%)
AM 98,959 62,368 36,591 63.02% 36.98%
FA 359,917 243,433 116,484 67.64% 32.36%
GC 143,666 88,051 55,615 61.29% 38.71%
FI 610,619 430,863 179,756 70.56% 29.44%
FS 672,449 470,351 202,098 69.95% 30.05%
NC 38,088 11,497 26,591 30.19% 69.81%
CF 599,273 432,612 166,661 72.19% 27.81%
UF 864,173 386,749 477,424 44.75% 55.25%
NF 234,967 174,120 60,847 74.10% 25.90%
SF 686,070 525,296 160,774 76.57% 23.43%
WF 205,985 140,091 65,894 68.01% 31.99%
TOTAL 4,514,166 2,965,431 1,548,735    

 

By Days of Week

  MON TUE WED THU FRI SAT SUN
AM 17,025 18,099 20,348 16,770 12,909 6,958 6,850
FA 59,916 75,797 67,622 57,531 42,533 26,223 30,295
GC 23,600 30,251 32,174 20,910 14,730 10,839 11,162
FI 101,581 134,656 129,106 92,702 65,721 43,038 43,815
FS 103,410 140,117 134,773 115,186 70,866 46,134 61,963
NC 6,466 7,258 7,173 5,276 4,389 3,879 3,647
CF 95,125 124,873 131,981 89,158 78,627 35,303 44,206
UF 146,191 178,560 178,189 131,998 108,616 52,954 67,665
NF 39,832 51,649 47,507 38,198 24,186 16,967 16,628
SF 114,660 152,224 145,045 102,855 75,367 43,434 52,485
WF 39,463 42,446 42,190 29,789 22,316 14,069 15,712

 

Statistics by Search Types

  Search Types TOTAL
Basic Advanced or  CCL Refine  History Cross Browse
AM 12,427 1,585 198 0 10,228 24,438
FA 34,966 11,690 363 0 54,036 101,055
GC 9,134 1,984 46 0 8,363 19,527
FI 72,955 12,538 267 1 57,482 143,243
FS 89,338 34,430 539 1 79,349 203,657
NC 5,481 394 23 0 1,700 7,598
CF 87,653 21,640 354 8 76,638 186,293
UF 108,547 29,611 709 11 90,352 229,230
NF 25,933 11,442 190 0 20,662 58,227
SF 96,137 22,029 762 2 87,157 206,087
WF 25,812 3,644 103 3 19,769 49,331
TOTAL 568,383 150,987 3,554 26 505,736 1,228,686