ALEPH WEB OPAC TRANSACTIONS : 02-2007.
OPAC Use
| Total Transactions | IP connection | IP connection Percentage | |||
| Institution IP | Outside Institution IP | Institution(%) | Outside(%) | ||
| AM | 84,899 | 58,134 | 26,765 | 68.47% | 31.53% |
| FA | 320,927 | 232,942 | 87,985 | 72.58% | 27.42% |
| GC | 155,783 | 105,122 | 50,661 | 67.48% | 32.52% |
| FI | 608,478 | 454,284 | 154,194 | 74.66% | 25.34% |
| FS | 638,317 | 475,633 | 162,684 | 74.51% | 25.49% |
| NC | 70,252 | 31,337 | 38,915 | 44.61% | 55.39% |
| CF | 642,879 | 470,788 | 172,091 | 73.23% | 26.77% |
| UF | 995,495 | 448,231 | 547,264 | 45.03% | 54.97% |
| NF | 227,796 | 173,438 | 54,358 | 76.14% | 23.86% |
| SF | 656,419 | 513,141 | 143,278 | 78.17% | 21.83% |
| WF | 202,779 | 144,991 | 57,788 | 71.50% | 28.50% |
| TOTAL | 4,604,024 | 3,108,041 | 1,495,983 | ||
By Days of Week
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| AM | 14,756 | 15,553 | 13,780 | 14,216 | 12,030 | 7,322 | 7,242 |
| FA | 60,512 | 57,302 | 55,499 | 55,396 | 36,885 | 24,403 | 30,930 |
| GC | 27,907 | 30,645 | 30,572 | 25,420 | 16,055 | 9,918 | 15,266 |
| FI | 113,765 | 112,499 | 114,247 | 105,502 | 63,630 | 46,613 | 52,222 |
| FS | 114,817 | 115,735 | 109,903 | 111,565 | 74,506 | 49,350 | 62,441 |
| NC | 12,766 | 11,923 | 11,732 | 10,765 | 6,505 | 6,910 | 9,651 |
| CF | 120,086 | 119,109 | 115,119 | 109,018 | 82,129 | 40,020 | 57,398 |
| UF | 191,503 | 185,493 | 166,920 | 165,835 | 128,820 | 66,141 | 90,783 |
| NF | 39,826 | 45,209 | 40,587 | 36,742 | 26,760 | 19,589 | 19,083 |
| SF | 122,605 | 122,128 | 113,620 | 109,961 | 77,932 | 50,810 | 59,363 |
| WF | 42,195 | 37,110 | 32,666 | 30,990 | 24,230 | 17,069 | 18,519 |
Statistics by Search Types
| Search Types | TOTAL | |||||
| Basic | Advanced or CCL | Refine | History Cross | Browse | ||
| AM | 11,505 | 1,450 | 93 | 0 | 8,521 | 21,569 |
| FA | 32,010 | 16,534 | 384 | 2 | 49,480 | 98,410 |
| GC | 11,330 | 1,741 | 90 | 0 | 10,177 | 23,338 |
| FI | 88,864 | 12,900 | 244 | 0 | 65,598 | 167,606 |
| FS | 83,523 | 40,859 | 529 | 0 | 75,694 | 200,605 |
| NC | 6,339 | 371 | 33 | 0 | 1,996 | 8,739 |
| CF | 103,226 | 26,828 | 649 | 32 | 82,441 | 213,176 |
| UF | 144,586 | 38,207 | 945 | 18 | 102,600 | 286,356 |
| NF | 28,880 | 13,530 | 224 | 0 | 21,714 | 64,348 |
| SF | 99,692 | 21,578 | 698 | 2 | 78,684 | 200,654 |
| WF | 31,316 | 3,858 | 180 | 0 | 18,587 | 53,941 |
| TOTAL | 641,271 | 177,856 | 4,069 | 54 | 515,492 | 1,338,742 |