ALEPH WEB OPAC TRANSACTIONS : 03-2007.

OPAC Use

  Total Transactions IP connection IP connection Percentage
Institution IP Outside Institution IP Institution(%) Outside(%)
AM 86,922 63,337 23,585 72.87% 27.13%
FA 318,913 226,043 92,870 70.88% 29.12%
GC 173,554 117,264 56,290 67.57% 32.43%
FI 589,310 441,109 148,201 74.85% 25.15%
FS 675,302 506,296 169,006 74.97% 25.03%
NC 55,691 22,019 33,672 39.54% 60.46%
CF 601,622 450,815 150,807 74.93% 25.07%
UF 962,129 444,928 517,201 46.24% 53.76%
NF 205,475 150,771 54,704 73.38% 26.62%
SF 648,620 510,131 138,489 78.65% 21.35%
WF 165,563 117,988 47,575 71.26% 28.74%
TOTAL 4,483,101 3,050,701 1,432,400    

 

By Days of Week

  MON TUE WED THU FRI SAT SUN
AM 12,761 13,893 14,181 18,888 13,380 6,168 7,651
FA 51,589 58,967 53,346 59,627 44,095 26,663 24,626
GC 35,345 28,890 29,461 27,876 23,000 14,097 14,885
FI 100,012 97,390 93,319 112,368 82,909 56,035 47,277
FS 112,065 109,766 111,658 129,106 99,884 57,947 54,876
NC 10,073 8,302 8,329 9,459 7,251 6,028 6,249
CF 105,221 101,164 99,472 119,103 88,007 43,138 45,517
UF 167,136 159,571 148,806 189,521 150,116 72,698 74,281
NF 36,799 34,288 32,827 41,031 24,374 19,720 16,436
SF 108,611 114,478 110,418 128,945 86,056 52,556 47,556
WF 30,113 28,817 28,041 29,848 23,142 13,428 12,174

 

Statistics by Search Types

  Search Types TOTAL
Basic Advanced or  CCL Refine  History Cross Browse
AM 12,885 2,523 92 0 8,760 24,260
FA 29,155 15,430 275 0 48,287 93,147
GC 12,447 2,269 47 0 9,567 24,330
FI 82,540 12,671 283 0 59,378 154,872
FS 83,698 32,280 475 0 74,249 190,702
NC 5,188 337 14 0 1,654 7,193
CF 100,283 21,449 519 2 67,375 189,628
UF 125,535 32,393 811 10 98,602 257,351
NF 22,583 11,463 166 0 18,620 52,832
SF 98,365 19,926 819 0 77,282 196,392
WF 25,128 3,491 77 0 15,180 43,876
TOTAL 597,807 154,232 3,578 12 478,954 1,234,583