ALEPH WEB OPAC TRANSACTIONS : 04-2007.
OPAC Use
| Total Transactions | IP connection | IP connection Percentage | |||
| Institution IP | Outside Institution IP | Institution(%) | Outside(%) | ||
| AM | 82,162 | 55,607 | 26,555 | 67.68% | 32.32% |
| FA | 323,522 | 226,169 | 97,353 | 69.91% | 30.09% |
| GC | 151,287 | 105,822 | 45,465 | 69.95% | 30.05% |
| FI | 521,688 | 385,029 | 136,659 | 73.80% | 26.20% |
| FS | 636,862 | 469,066 | 167,796 | 73.65% | 26.35% |
| NC | 61,190 | 26,466 | 34,724 | 43.25% | 56.75% |
| CF | 563,124 | 409,973 | 153,151 | 72.80% | 27.20% |
| UF | 1,028,973 | 446,590 | 582,383 | 43.40% | 56.60% |
| NF | 214,718 | 158,447 | 56,271 | 73.79% | 26.21% |
| SF | 681,907 | 535,254 | 146,653 | 78.49% | 21.51% |
| WF | 191,172 | 134,796 | 56,376 | 70.51% | 29.49% |
| TOTAL | 4,456,605 | 2,953,219 | 1,503,386 | ||
By Days of Week
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| AM | 15,699 | 13,856 | 14,962 | 14,162 | 8,763 | 6,283 | 8,437 |
| FA | 68,020 | 55,357 | 52,492 | 50,973 | 35,026 | 23,909 | 37,745 |
| GC | 34,426 | 28,829 | 24,328 | 24,591 | 15,764 | 7,581 | 15,768 |
| FI | 109,834 | 95,292 | 88,335 | 80,850 | 54,758 | 36,416 | 56,203 |
| FS | 127,541 | 110,216 | 105,384 | 99,795 | 72,961 | 47,137 | 73,828 |
| NC | 12,508 | 9,518 | 10,236 | 9,287 | 6,039 | 5,669 | 7,933 |
| CF | 118,012 | 100,554 | 98,889 | 82,149 | 60,650 | 40,294 | 62,576 |
| UF | 206,524 | 167,441 | 156,118 | 161,494 | 133,549 | 76,886 | 126,961 |
| NF | 46,936 | 34,621 | 34,818 | 34,587 | 21,154 | 17,260 | 25,342 |
| SF | 151,730 | 119,318 | 112,754 | 104,814 | 70,991 | 48,991 | 73,309 |
| WF | 38,827 | 34,625 | 29,585 | 27,655 | 24,455 | 15,069 | 20,956 |
Statistics by Search Types
| Search Types | TOTAL | |||||
| Basic | Advanced or CCL | Refine | History Cross | Browse | ||
| AM | 13,400 | 2,033 | 37 | 0 | 6,567 | 22,037 |
| FA | 30,529 | 15,985 | 247 | 0 | 48,161 | 94,922 |
| GC | 10,595 | 1,751 | 74 | 0 | 8,826 | 21,246 |
| FI | 69,439 | 10,430 | 171 | 0 | 52,452 | 132,492 |
| FS | 76,938 | 32,495 | 524 | 2 | 69,458 | 179,417 |
| NC | 6,495 | 391 | 8 | 1 | 1,872 | 8,767 |
| CF | 89,472 | 19,864 | 399 | 2 | 60,787 | 170,524 |
| UF | 134,853 | 34,760 | 789 | 5 | 99,605 | 270,012 |
| NF | 25,074 | 12,755 | 170 | 0 | 18,274 | 56,273 |
| SF | 106,666 | 21,224 | 824 | 0 | 78,819 | 207,533 |
| WF | 29,454 | 4,419 | 104 | 0 | 17,303 | 51,280 |
| TOTAL | 592,915 | 156,107 | 3,347 | 10 | 462,124 | 1,214,503 |