ALEPH WEB OPAC TRANSACTIONS : 05-2007.

OPAC Use

  Total Transactions IP connection IP connection Percentage
Institution IP Outside Institution IP Institution(%) Outside(%)
AM 54,141 34,737 19,404 64.16% 35.84%
FA 242,799 153,431 89,368 63.19% 36.81%
GC 84,490 50,800 33,690 60.13% 39.87%
FI 363,684 247,767 115,917 68.13% 31.87%
FS 420,673 296,812 123,861 70.56% 29.44%
NC 44,014 16,831 27,183 38.24% 61.76%
CF 384,498 276,858 107,640 72.01% 27.99%
UF 702,741 279,014 423,727 39.70% 60.30%
NF 133,049 91,379 41,670 68.68% 31.32%
SF 483,505 359,540 123,965 74.36% 25.64%
WF 107,913 69,827 38,086 64.71% 35.29%
TOTAL 3,021,507 1,876,996 1,144,511    

 

By Days of Week

  MON TUE WED THU FRI SAT SUN
AM 7,791 11,773 12,284 9,604 6,061 3,644 2,984
FA 32,010 54,816 51,425 44,983 32,706 14,052 12,807
GC 11,610 19,521 16,303 17,098 10,387 4,917 4,654
FI 61,117 77,715 75,561 68,861 35,110 23,189 22,131
FS 54,239 84,529 84,468 82,591 55,134 29,791 29,921
NC 6,827 7,520 8,366 7,920 4,832 3,713 4,836
CF 50,182 76,565 74,773 72,689 71,230 19,095 19,964
UF 116,933 166,564 143,025 124,068 83,136 34,054 34,961
NF 18,952 29,506 25,398 28,913 12,917 8,261 9,102
SF 66,073 111,035 105,491 95,421 52,138 25,356 27,991
WF 16,555 25,358 22,504 21,195 10,731 5,478 6,092

 

Statistics by Search Types

  Search Types TOTAL
Basic Advanced or  CCL Refine  History Cross Browse
AM 5,211 1,639 8 0 4,220 11,078
FA 17,723 9,852 166 9 32,768 60,518
GC 4,793 1,082 32 0 5,333 11,240
FI 43,278 7,290 104 0 38,389 89,061
FS 41,483 21,513 259 0 47,660 110,915
NC 4,769 306 2 0 1,326 6,403
CF 46,449 12,850 244 2 44,999 104,544
UF 79,208 20,790 635 9 73,096 173,738
NF 12,133 6,520 112 1 9,872 28,638
SF 63,248 13,146 492 1 60,162 137,049
WF 14,443 2,840 39 0 8,454 25,776
TOTAL 332,738 97,828 2,093 22 326,279 758,960