ALEPH WEB OPAC TRANSACTIONS : 06-2007.

OPAC Use

  Total Transactions IP connection IP connection Percentage
Institution IP Outside Institution IP Institution(%) Outside(%)
AM 70,403 48,391 22,012 68.73% 31.27%
FA 237,207 162,238 74,969 68.40% 31.60%
GC 43,714 26,418 17,296 60.43% 39.57%
FI 324,601 231,476 93,125 71.31% 28.69%
FS 369,626 266,327 103,299 72.05% 27.95%
NC 27,882 10,906 16,976 39.11% 60.89%
CF 348,500 250,053 98,447 71.75% 28.25%
UF 683,102 287,869 395,233 42.14% 57.86%
NF 146,580 98,372 48,208 67.11% 32.89%
SF 460,203 350,289 109,914 76.12% 23.88%
WF 114,129 77,602 36,527 67.99% 32.01%
TOTAL 2,825,947 1,809,941 1,016,006    

 

By Days of Week

  MON TUE WED THU FRI SAT SUN
AM 12,033 13,877 12,505 10,869 12,033 5,326 3,760
FA 39,077 45,156 41,261 39,042 35,984 21,438 15,249
GC 8,709 9,621 4,404 4,657 8,642 3,344 4,337
FI 54,810 55,935 55,926 54,222 48,437 29,617 25,654
FS 62,961 64,878 64,567 55,564 59,063 32,208 30,385
NC 4,238 3,723 5,298 4,948 4,847 2,266 2,562
CF 62,772 59,354 58,792 56,856 57,599 28,733 24,394
UF 116,113 114,196 104,406 107,207 129,020 58,019 54,141
NF 27,802 24,120 22,811 24,449 20,073 13,077 14,248
SF 82,545 79,074 76,086 76,849 70,664 36,658 38,327
WF 23,459 19,555 20,447 16,700 17,972 8,075 7,921

 

Statistics by Search Types

  Search Types TOTAL
Basic Advanced or  CCL Refine  History Cross Browse
AM 6,037 1,279 6 0 3,111 10,433
FA 18,782 10,834 202 17 36,681 66,516
GC 4,606 1,236 27 0 6,829 12,698
FI 38,273 7,554 131 0 33,317 79,275
FS 35,772 16,774 221 0 38,132 90,899
NC 4,154 218 2 0 1,059 5,433
CF 47,108 12,880 187 10 40,532 100,717
UF 69,138 19,139 434 26 74,927 163,664
NF 14,463 7,826 212 0 13,511 36,012
SF 62,997 13,629 348 2 57,162 134,138
WF 14,306 2,242 38 0 9,706 26,292
TOTAL 315,636 93,611 1,808 55 314,967 726,077