ALEPH WEB OPAC TRANSACTIONS : 07-2006.

OPAC Use

  Total Transactions IP connection IP connection Percentage
Institution IP Outside Institution IP Institution(%) Outside(%)
AM 51,874 43,167 8,707 83.22% 16.78%
FA 201,237 150,920 50,317 75.00% 25.00%
GC 26,977 17,977 9,000 66.64% 33.36%
FI 386,520 298,016 88,504 77.10% 22.90%
FS 384,755 294,060 90,695 76.43% 23.57%
CF 354,863 239,015 115,848 67.35% 32.65%
UF 633,803 301,661 332,142 47.60% 52.40%
NF 138,271 109,471 28,800 79.17% 20.83%
SF 463,525 354,224 109,301 76.42% 23.58%
WF 104,951 77,261 27,690 73.62% 26.38%
TOTAL 2,746,776 1,885,772 861,004    

 

By Days of Week

  MON TUE WED THU FRI SAT SUN
AM 12,012 9,484 9,326 8,240 7,807 2,369 2,636
FA 41,878 31,411 36,421 34,979 25,755 16,499 14,294
GC 6,633 3,691 4,828 5,337 3,329 1,489 1,670
FI 85,446 58,917 68,283 61,040 42,504 34,853 35,477
FS 78,219 55,689 67,016 66,857 49,040 30,226 37,708
CF 77,502 82,490 73,402 49,651 38,237 15,213 18,368
UF 140,425 95,904 110,635 105,860 87,639 42,688 50,652
NF 31,031 21,501 24,013 21,454 12,818 12,980 14,474
SF 95,842 67,595 78,343 76,794 58,835 41,260 44,856
WF 21,213 17,787 18,209 17,648 13,103 8,697 8,294

 

Statistics by Search Types

  Search Types TOTAL
Basic Advanced or  CCL Refine  History Cross Browse
AM 5,711 619 12 0 5,952 12,294
FA 27,516 5,084 165 0 33,471 66,236
GC 3,052 682 19 0 4,366 8,119
FI 57,929 10,014 164 1 48,349 116,457
FS 51,401 14,933 263 0 48,237 114,834
CF 36,967 10,345 63 13 27,774 75,162
UF 70,919 17,132 399 5 72,356 160,811
NF 16,920 8,078 207 1 14,836 40,042
SF 56,974 14,666 307 4 59,346 131,297
WF 17,552 2,026 30 0 12,132 31,740
TOTAL 344,941 83,579 1,629 24 326,819 756,992