ALEPH WEB OPAC TRANSACTIONS : 08-2006.

OPAC Use

  Total Transactions IP connection IP connection Percentage
Institution IP Outside Institution IP Institution(%) Outside(%)
AM 52,657 42,095 10,562 79.94% 20.06%
FA 274,911 187,446 87,465 68.18% 31.82%
GC 60,291 40,994 19,297 67.99% 32.01%
FI 291,972 214,429 77,543 73.44% 26.56%
FS 431,244 273,908 157,336 63.52% 36.48%
NC 42,462 0 42,462 0.00% 100.00%
CF 548,903 342,501 206,402 62.40% 37.60%
UF 759,712 337,448 422,264 44.42% 55.58%
NF 116,622 89,715 26,907 76.93% 23.07%
SF 483,207 354,159 129,048 73.29% 26.71%
WF 136,702 106,609 30,093 77.99% 22.01%
TOTAL 3,198,683 1,989,304 1,209,379    

 

By Days of Week

  MON TUE WED THU FRI SAT SUN
AM 8,209 11,586 13,177 11,813 5,536 1,382 954
FA 46,002 46,287 50,994 65,629 32,888 17,863 15,248
GC 10,963 13,071 8,260 14,698 6,479 4,067 2,753
FI 53,053 53,188 51,888 70,830 34,875 14,196 13,942
FS 56,756 73,859 96,928 119,419 42,809 20,133 21,340
NC 9,870 6,416 10,563 7,325 4,045 1,941 2,302
CF 81,993 113,498 99,484 128,974 60,166 41,259 23,529
UF 119,366 147,178 161,295 159,223 92,746 38,324 41,580
NF 21,333 24,350 25,103 25,322 10,912 5,222 4,380
SF 77,936 100,465 103,160 95,059 52,672 27,547 26,368
WF 22,032 31,974 28,768 27,681 17,502 4,973 3,772

 

Statistics by Search Types

  Search Types TOTAL
Basic Advanced or  CCL Refine  History Cross Browse
AM 5,063 887 37 0 6,189 12,176
FA 29,054 5,715 289 0 35,753 70,811
GC 5,379 1,538 91 1 5,665 12,674
FI 38,221 6,049 137 1 32,943 77,351
FS 42,618 14,868 212 0 47,245 104,943
NC 4,127 359 7 0 1,717 6,210
CF 68,652 13,151 293 11 53,919 136,026
UF 95,435 25,568 690 10 90,914 212,617
NF 11,539 6,094 132 0 10,795 28,560
SF 57,129 14,362 482 2 56,039 128,014
WF 16,840 1,851 66 0 14,744 33,501
TOTAL 374,057 90,442 2,436 25 355,923 822,883