ALEPH WEB OPAC TRANSACTIONS : 09-2006.

OPAC Use

  Total Transactions IP connection IP connection Percentage
Institution IP Outside Institution IP Institution(%) Outside(%)
AM 104,343 85,604 18,739 82.04% 17.96%
FA 172,136 127,517 44,619 74.08% 25.92%
GC 158,239 114,314 43,925 72.24% 27.76%
FI 666,146 494,197 171,949 74.19% 25.81%
FS 734,404 553,494 180,910 75.37% 24.63%
NC 78,348 0 78,348 0.00% 100.00%
CF 725,950 537,421 188,529 74.03% 25.97%
UF 1,086,677 464,561 622,116 42.75% 57.25%
NF 253,098 204,332 48,766 80.73% 19.27%
SF 884,833 639,390 245,443 72.26% 27.74%
WF 234,981 173,199 61,782 73.71% 26.29%
TOTAL 5,099,155 3,394,029 1,705,126    

 

By Days of Week

  MON TUE WED THU FRI SAT SUN
AM 14,935 19,213 18,498 20,302 18,560 7,530 5,305
FA 17,507 47,604 36,442 33,072 22,875 12,618 2,018
GC 27,780 28,684 28,222 26,200 26,011 12,135 9,207
FI 99,707 118,590 120,416 108,546 99,489 74,843 44,555
FS 114,866 134,795 132,865 130,366 106,309 58,644 56,559
NC 14,029 12,356 13,569 11,886 10,772 7,727 8,009
CF 110,371 136,539 141,358 120,654 112,224 60,574 44,230
UF 170,591 185,126 188,016 175,996 172,899 93,095 100,954
NF 36,134 48,232 50,179 43,072 34,062 24,680 16,739
SF 131,703 207,970 150,416 136,100 116,586 82,678 59,380
WF 35,310 43,121 42,601 40,354 35,691 21,579 16,325

 

Statistics by Search Types

  Search Types TOTAL
Basic Advanced or  CCL Refine  History Cross Browse
AM 11,839 1,431 83 0 9,958 23,311
FA 41,417 9,612 352 0 46,264 97,645
GC 9,281 1,817 50 0 9,345 20,493
FI 74,338 11,998 234 1 57,026 143,597
FS 85,965 38,572 746 2 72,244 197,529
NC 7,267 567 14 0 2,649 10,497
CF 104,252 21,024 501 0 66,751 192,528
UF 118,112 30,676 1,100 31 89,229 239,148
NF 26,518 12,532 221 0 20,996 60,267
SF 94,498 22,359 602 5 75,534 192,998
WF 25,279 3,170 75 4 16,933 45,461
TOTAL 598,766 153,758 3,978 43 466,929 1,223,474