ALEPH WEB OPAC TRANSACTIONS : 10-2006.
OPAC Use
| Total Transactions | IP connection | IP connection Percentage | |||
| Institution IP | Outside Institution IP | Institution(%) | Outside(%) | ||
| AM | 124,972 | 89,010 | 35,962 | 71.22% | 28.78% |
| FA | 418,791 | 301,900 | 116,891 | 72.09% | 27.91% |
| GC | 178,958 | 120,432 | 58,526 | 67.30% | 32.70% |
| FI | 666,105 | 499,926 | 166,179 | 75.05% | 24.95% |
| FS | 771,165 | 555,562 | 215,603 | 72.04% | 27.96% |
| NC | 62,996 | 0 | 62,996 | 0.00% | 100.00% |
| CF | 764,962 | 563,124 | 201,838 | 73.61% | 26.39% |
| UF | 1,140,050 | 508,799 | 631,251 | 44.63% | 55.37% |
| NF | 261,559 | 199,902 | 61,657 | 76.43% | 23.57% |
| SF | 866,102 | 682,790 | 183,312 | 78.83% | 21.17% |
| WF | 241,363 | 178,161 | 63,202 | 73.81% | 26.19% |
| TOTAL | 5,497,023 | 3,699,606 | 1,797,417 | ||
By Days of Week
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| AM | 25,244 | 28,989 | 20,270 | 15,814 | 14,323 | 8,507 | 11,825 |
| FA | 85,309 | 89,683 | 65,554 | 64,847 | 45,633 | 29,930 | 37,835 |
| GC | 37,349 | 35,636 | 30,268 | 25,724 | 18,985 | 12,946 | 18,050 |
| FI | 138,450 | 135,589 | 110,253 | 89,634 | 75,059 | 46,305 | 70,815 |
| FS | 160,130 | 180,389 | 116,691 | 103,385 | 75,672 | 49,777 | 85,121 |
| NC | 13,999 | 11,672 | 9,186 | 9,786 | 6,120 | 4,893 | 7,340 |
| CF | 163,389 | 162,140 | 120,588 | 113,905 | 81,918 | 46,255 | 76,767 |
| UF | 237,107 | 237,833 | 177,617 | 189,276 | 111,560 | 60,308 | 126,349 |
| NF | 56,306 | 55,766 | 37,969 | 36,736 | 24,208 | 19,129 | 31,445 |
| SF | 182,395 | 178,372 | 135,422 | 127,152 | 86,416 | 63,725 | 92,620 |
| WF | 49,536 | 50,427 | 39,750 | 37,136 | 23,489 | 16,341 | 24,684 |
Statistics by Search Types
| Search Types | TOTAL | |||||
| Basic | Advanced or CCL | Refine | History Cross | Browse | ||
| AM | 18,430 | 1,717 | 59 | 1 | 13,141 | 33,348 |
| FA | 47,097 | 13,462 | 343 | 2 | 54,397 | 115,301 |
| GC | 13,155 | 2,927 | 58 | 0 | 10,783 | 26,923 |
| FI | 95,743 | 14,469 | 330 | 5 | 74,371 | 184,918 |
| FS | 103,207 | 41,178 | 763 | 0 | 84,632 | 229,780 |
| NC | 7,361 | 517 | 24 | 0 | 2,655 | 10,557 |
| CF | 130,447 | 28,948 | 770 | 3 | 85,924 | 246,092 |
| UF | 150,044 | 40,565 | 999 | 21 | 117,140 | 308,769 |
| NF | 34,324 | 15,368 | 240 | 0 | 25,379 | 75,311 |
| SF | 125,314 | 34,333 | 845 | 10 | 98,469 | 258,971 |
| WF | 37,845 | 4,118 | 104 | 1 | 20,747 | 62,815 |
| TOTAL | 762,967 | 197,602 | 4,535 | 43 | 587,638 | 1,552,785 |