ALEPH WEB OPAC TRANSACTIONS : 11-2006.
OPAC Use
| Total Transactions | IP connection | IP connection Percentage | |||
| Institution IP | Outside Institution IP | Institution(%) | Outside(%) | ||
| AM | 151,795 | 106,883 | 44,912 | 70.41% | 29.59% |
| FA | 436,136 | 299,999 | 136,137 | 68.79% | 31.21% |
| GC | 200,466 | 133,753 | 66,713 | 66.72% | 33.28% |
| FI | 736,992 | 559,585 | 177,407 | 75.93% | 24.07% |
| FS | 791,891 | 591,689 | 200,202 | 74.72% | 25.28% |
| NC | 82,105 | 0 | 82,105 | 0.00% | 100.00% |
| CF | 793,393 | 586,359 | 207,034 | 73.91% | 26.09% |
| UF | 1,210,207 | 558,559 | 651,648 | 46.15% | 53.85% |
| NF | 324,433 | 247,923 | 76,510 | 76.42% | 23.58% |
| SF | 909,001 | 688,194 | 220,807 | 75.71% | 24.29% |
| WF | 260,413 | 186,133 | 74,280 | 71.48% | 28.52% |
| TOTAL | 5,896,832 | 3,959,077 | 1,937,755 | ||
By Days of Week
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| AM | 23,583 | 38,453 | 39,400 | 19,476 | 9,536 | 9,664 | 11,683 |
| FA | 71,895 | 97,372 | 98,049 | 68,596 | 32,326 | 30,249 | 37,649 |
| GC | 39,955 | 40,439 | 41,619 | 33,891 | 14,110 | 13,044 | 17,408 |
| FI | 121,736 | 167,113 | 178,065 | 95,841 | 57,409 | 55,020 | 61,808 |
| FS | 132,788 | 193,053 | 171,304 | 107,527 | 60,609 | 46,784 | 79,826 |
| NC | 13,323 | 19,549 | 16,334 | 12,425 | 6,478 | 5,951 | 8,045 |
| CF | 133,043 | 179,379 | 202,374 | 108,361 | 61,644 | 39,187 | 69,405 |
| UF | 192,806 | 285,111 | 294,133 | 173,022 | 100,760 | 62,933 | 101,442 |
| NF | 55,904 | 79,100 | 68,164 | 46,106 | 22,312 | 22,886 | 29,961 |
| SF | 147,157 | 237,227 | 193,922 | 125,915 | 70,110 | 56,128 | 78,542 |
| WF | 41,914 | 68,882 | 54,687 | 36,112 | 16,973 | 19,598 | 22,247 |
Statistics by Search Types
| Search Types | TOTAL | |||||
| Basic | Advanced or CCL | Refine | History Cross | Browse | ||
| AM | 16,132 | 1,286 | 46 | 0 | 10,707 | 28,171 |
| FA | 40,543 | 9,919 | 296 | 0 | 44,426 | 95,184 |
| GC | 13,855 | 2,320 | 89 | 0 | 10,534 | 26,798 |
| FI | 93,689 | 13,122 | 256 | 3 | 64,842 | 171,912 |
| FS | 93,932 | 35,525 | 665 | 0 | 75,640 | 205,762 |
| NC | 8,368 | 565 | 23 | 0 | 2,424 | 11,380 |
| CF | 109,909 | 23,944 | 476 | 7 | 73,374 | 207,710 |
| UF | 130,835 | 31,823 | 686 | 92 | 103,135 | 266,571 |
| NF | 34,001 | 15,364 | 297 | 1 | 24,808 | 74,471 |
| SF | 107,231 | 24,984 | 740 | 0 | 84,692 | 217,647 |
| WF | 35,353 | 3,673 | 74 | 0 | 18,163 | 57,263 |
| TOTAL | 683,848 | 162,525 | 3,648 | 103 | 512,745 | 1,362,869 |