ALEPH WEB OPAC TRANSACTIONS : 12-2006.
OPAC Use
| Total Transactions | IP connection | IP connection Percentage | |||
| Institution IP | Outside Institution IP | Institution(%) | Outside(%) | ||
| AM | 66,271 | 35,628 | 30,643 | 53.76% | 46.24% |
| FA | 194,732 | 129,027 | 65,705 | 66.26% | 33.74% |
| GC | 73,285 | 37,281 | 36,004 | 50.87% | 49.13% |
| FI | 290,573 | 204,448 | 86,125 | 70.36% | 29.64% |
| FS | 333,175 | 229,296 | 103,879 | 68.82% | 31.18% |
| NC | 30,137 | 8,287 | 21,850 | 27.50% | 72.50% |
| CF | 308,770 | 183,203 | 125,567 | 59.33% | 40.67% |
| UF | 506,001 | 220,245 | 285,756 | 43.53% | 56.47% |
| NF | 118,032 | 75,988 | 42,044 | 64.38% | 35.62% |
| SF | 421,097 | 319,728 | 101,369 | 75.93% | 24.07% |
| WF | 94,290 | 54,989 | 39,301 | 58.32% | 41.68% |
| TOTAL | 2,436,363 | 1,498,120 | 938,243 | ||
By Days of Week
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| AM | 11,303 | 10,248 | 10,764 | 8,712 | 11,798 | 6,911 | 6,535 |
| FA | 31,622 | 34,971 | 35,620 | 30,354 | 30,314 | 16,522 | 15,329 |
| GC | 15,059 | 14,681 | 12,234 | 10,869 | 9,877 | 5,012 | 5,553 |
| FI | 62,481 | 53,872 | 53,101 | 52,170 | 30,660 | 19,535 | 18,754 |
| FS | 67,658 | 65,361 | 55,928 | 55,981 | 42,792 | 22,885 | 22,570 |
| NC | 5,804 | 5,992 | 4,748 | 4,373 | 4,149 | 2,534 | 2,537 |
| CF | 51,736 | 54,057 | 69,083 | 83,309 | 29,166 | 11,895 | 9,524 |
| UF | 93,063 | 95,283 | 87,058 | 84,270 | 71,447 | 35,712 | 39,168 |
| NF | 23,763 | 22,526 | 20,755 | 18,188 | 13,596 | 9,787 | 9,417 |
| SF | 99,427 | 82,643 | 80,618 | 73,189 | 38,363 | 23,861 | 22,996 |
| WF | 17,148 | 17,845 | 19,448 | 14,727 | 11,667 | 6,455 | 7,000 |
Statistics by Search Types
| Search Types | TOTAL | |||||
| Basic | Advanced or CCL | Refine | History Cross | Browse | ||
| AM | 6,955 | 881 | 24 | 0 | 5,944 | 13,804 |
| FA | 14,526 | 3,535 | 56 | 0 | 28,141 | 46,258 |
| GC | 4,953 | 933 | 17 | 0 | 3,849 | 9,752 |
| FI | 39,281 | 6,249 | 142 | 0 | 34,254 | 79,926 |
| FS | 46,170 | 18,633 | 281 | 1 | 51,840 | 116,925 |
| NC | 4,023 | 185 | 18 | 0 | 1,243 | 5,469 |
| CF | 34,243 | 10,048 | 115 | 11 | 43,341 | 87,758 |
| UF | 68,554 | 18,394 | 298 | 4 | 61,306 | 148,556 |
| NF | 14,537 | 6,718 | 125 | 0 | 10,753 | 32,133 |
| SF | 54,266 | 11,889 | 432 | 0 | 69,192 | 135,779 |
| WF | 14,372 | 1,574 | 22 | 1 | 8,359 | 24,328 |
| TOTAL | 301,880 | 79,039 | 1,530 | 17 | 318,222 | 700,688 |