ALEPH OPAC Logical LOCAL_BASE and Course Reserve Search Statistics : 02-2008.
|
Florida A & M University |
||
| Local Bases | 02-2008 | Logical Local Bases/Total Searches |
| Journals/Serials | 159 | 5.00% |
| Online Resources | 40 | 1.26% |
| Law Library | 134 | 4.21% |
| FAMU/FSU Engr | 0 | 0.00% |
| Architecture Lib. | 0 | 0.00% |
| Media Services | 0 | 0.00% |
| Journalism Ctr | 0 | 0.00% |
| Science Research | 0 | 0.00% |
| African-Amer. Collectio | 0 | 0.00% |
| Course Reserves | 23 | 0.72% |
| Full Catalog | 2,825 | 88.81% |
| TOTAL | 3,181 | |
|
Florida Atlantic University |
||
| Local Bases | 02-2008 | Logical Local Bases/Total Searches |
| Journals/Serials | 2,355 | 12.39% |
| Online Resources | 3 | 0.02% |
| Course Reserves | 1,753 | 9.22% |
| Full Catalog | 14,892 | 78.37% |
| TOTAL | 19,003 | |
|
Florida Gulf Coast University |
||
| Local Bases | 02-2008 | Logical Local Bases/Total Searches |
| Periodicals | 32 | 2.93% |
| Online Resources | 0 | 0.00% |
| Course Reserves | 0 | 0.00% |
| Full Catalog | 1,062 | 97.07% |
| TOTAL | 1,094 | |
|
Florida International University |
||
| Local Bases | 02-2008 | Logical Local Bases/Total Searches |
| Journals/Serials | 2,410 | 10.00% |
| Electronic Resources | 0 | 0.00% |
| Biscayne Bay Campus | 1 | 0.00% |
| Engineering Library Services | 0 | 0.00% |
| Law Library | 20 | 0.08% |
| University Park Campus | 10 | 0.04% |
| Course Reserves | 11,821 | 49.05% |
| Full Catalog | 9,836 | 40.82% |
| TOTAL | 24,098 | |
|
Florida State University |
||
| Local Bases | 02-2008 | Logical Local Bases/Total Searches |
| Serials Catalog | 440 | 2.81% |
| Online Resources | 139 | 0.89% |
| Medical Library | 82 | 0.52% |
| Law Library | 9 | 0.06% |
| Goldstein Library | 46 | 0.29% |
| Allen Music Library | 60 | 0.38% |
| FAMU/FSU Eng Rdg R | 4 | 0.03% |
| Course Reserves | 3 | 0.02% |
| Full Catalog | 14,902 | 95.01% |
| TOTAL | 15,685 | |
|
New College |
||
| Local Bases | 02-2008 | Logical Local Bases/Total Searches |
| Journals/Serials | 23 | 4.91% |
| Online Resources | 64 | 13.68% |
| Course Reserves | 4,995 | 1067.31% |
| Full Catalog | -4,614 | -985.90% |
| TOTAL | 468 | |
|
University of Central Florida |
||
| Local Bases | 02-2008 | Logical Local Bases/Total Searches |
| Journals/Serials | 1,109 | 5.88% |
| Online Resources | 247 | 1.31% |
| Course Reserves | 2,802 | 14.86% |
| Full Catalog | 14,695 | 77.95% |
| TOTAL | 18,853 | |
University of Florida |
||
| Local Bases | 02-2008 | Logical Local Bases/Total Searches |
| Serials Catalog | 3,813 | 8.87% |
| Online Resources | 596 | 1.39% |
| HSC Libraries | 92 | 0.21% |
| Legal Info Center | 61 | 0.14% |
| E-Dissertations | 260 | 0.61% |
| Health & Law Resv | 469 | 1.09% |
| Full Catalog | 37,675 | 87.69% |
| TOTAL | 42,966 | |
|
University of North Florida |
||
| Local Bases | 02-2008 | Logical Local Bases/Total Searches |
| Serials Catalog | 56 | 2.22% |
| Online Resources | 84 | 3.33% |
| Course Reserves | 1,219 | 48.32% |
| Full Catalog | 1,164 | 46.14% |
| TOTAL | 2,523 | |
|
University of South Florida |
||
| Local Bases | 02-2008 | Logical Local Bases/Total Searches |
| St. Petersburg | 1 | 0.00% |
| Serials Catalog | 3,657 | 13.23% |
| Online Resources | 307 | 1.11% |
| Shimberg Health | 61 | 0.22% |
| FMHI | 1 | 0.00% |
| Lakeland | 0 | 0.00% |
| ETD | 5 | 0.02% |
| Moffitt Cancer Ctr | 0 | 0.00% |
| Course Reserves | 2,697 | 9.75% |
| Full Catalog | 20,921 | 75.66% |
| TOTAL | 27,650 | |
|
University of West Florida |
||
| Local Bases | 02-2008 | Logical Local Bases/Total Searches |
| Fort Walton Bch | 0 | 0.00% |
| Curriculum Lib | 0 | 0.00% |
| Journals/Serials | 801 | 8.59% |
| Online Resources | 7 | 0.08% |
| Special Collect. | 0 | 0.00% |
| Course Reserves | 7,582 | 81.28% |
| Full Catalog | 938 | 10.06% |
| TOTAL | 9,328 | |