ALEPH OPAC Logical LOCAL_BASE and Course Reserve Search Statistics : 04-2008.
|
Florida A & M University |
||
| Local Bases | 04-2008 | Logical Local Bases/Total Searches |
| Journals/Serials | 65 | 4.43% |
| Online Resources | 36 | 2.45% |
| Law Library | 9 | 0.61% |
| FAMU/FSU Engr | 0 | 0.00% |
| Architecture Lib. | 0 | 0.00% |
| Media Services | 0 | 0.00% |
| Journalism Ctr | 0 | 0.00% |
| Science Research | 8 | 0.55% |
| African-Amer. Collectio | 8 | 0.55% |
| Course Reserves | 30 | 2.04% |
| Full Catalog | 1,311 | 89.37% |
| TOTAL | 1,467 | |
|
Florida Atlantic University |
||
| Local Bases | 04-2008 | Logical Local Bases/Total Searches |
| Journals/Serials | 1,202 | 7.76% |
| Online Resources | 0 | 0.00% |
| Course Reserves | 623 | 4.02% |
| Full Catalog | 13,664 | 88.22% |
| TOTAL | 15,489 | |
|
Florida Gulf Coast University |
||
| Local Bases | 04-2008 | Logical Local Bases/Total Searches |
| Periodicals | 25 | 1.61% |
| Online Resources | 0 | 0.00% |
| Course Reserves | 0 | 0.00% |
| Full Catalog | 1,526 | 98.39% |
| TOTAL | 1,551 | |
|
Florida International University |
||
| Local Bases | 04-2008 | Logical Local Bases/Total Searches |
| Journals/Serials | 2,272 | 11.87% |
| Electronic Resources | 36 | 0.19% |
| Biscayne Bay Campus | 5 | 0.03% |
| Engineering Library Services | 0 | 0.00% |
| Law Library | 30 | 0.16% |
| University Park Campus | 9 | 0.05% |
| Course Reserves | 7,152 | 37.37% |
| Full Catalog | 9,635 | 50.34% |
| TOTAL | 19,139 | |
|
Florida State University |
||
| Local Bases | 04-2008 | Logical Local Bases/Total Searches |
| Serials Catalog | 384 | 3.25% |
| Online Resources | 85 | 0.72% |
| Medical Library | 57 | 0.48% |
| Law Library | 0 | 0.00% |
| Goldstein Library | 5 | 0.04% |
| Allen Music Library | 15 | 0.13% |
| FAMU/FSU Eng Rdg R | 0 | 0.00% |
| Course Reserves | 11 | 0.09% |
| Full Catalog | 11,262 | 95.29% |
| TOTAL | 11,819 | |
|
New College |
||
| Local Bases | 04-2008 | Logical Local Bases/Total Searches |
| Journals/Serials | 23 | 3.14% |
| Online Resources | 16 | 2.19% |
| Course Reserves | 3,350 | 457.65% |
| Full Catalog | -2,657 | -362.98% |
| TOTAL | 732 | |
|
University of Central Florida |
||
| Local Bases | 04-2008 | Logical Local Bases/Total Searches |
| Journals/Serials | 642 | 3.80% |
| Online Resources | 155 | 0.92% |
| Course Reserves | 2,720 | 16.09% |
| Full Catalog | 13,388 | 79.20% |
| TOTAL | 16,905 | |
University of Florida |
||
| Local Bases | 04-2008 | Logical Local Bases/Total Searches |
| Serials Catalog | 4,049 | 12.28% |
| Online Resources | 581 | 1.76% |
| HSC Libraries | 10 | 0.03% |
| Legal Info Center | 134 | 0.41% |
| E-Dissertations | 197 | 0.60% |
| Health & Law Resv | 4,568 | 13.86% |
| Full Catalog | 23,425 | 71.06% |
| TOTAL | 32,964 | |
|
University of North Florida |
||
| Local Bases | 04-2008 | Logical Local Bases/Total Searches |
| Serials Catalog | 24 | 0.84% |
| Online Resources | 26 | 0.91% |
| Course Reserves | 1,178 | 41.42% |
| Full Catalog | 1,616 | 56.82% |
| TOTAL | 2,844 | |
|
University of South Florida |
||
| Local Bases | 04-2008 | Logical Local Bases/Total Searches |
| St. Petersburg | 0 | 0.00% |
| Serials Catalog | 3,226 | 9.48% |
| Online Resources | 214 | 0.63% |
| Shimberg Health | 413 | 1.21% |
| FMHI | 1 | 0.00% |
| Lakeland | 0 | 0.00% |
| ETD | 4 | 0.01% |
| Moffitt Cancer Ctr | 0 | 0.00% |
| Course Reserves | 2,143 | 6.30% |
| Full Catalog | 28,032 | 82.37% |
| TOTAL | 34,033 | |
|
University of West Florida |
||
| Local Bases | 04-2008 | Logical Local Bases/Total Searches |
| Fort Walton Bch | 0 | 0.00% |
| Curriculum Lib | 5 | 0.07% |
| Journals/Serials | 362 | 4.78% |
| Online Resources | 8 | 0.11% |
| Special Collect. | 0 | 0.00% |
| Course Reserves | 4,806 | 63.49% |
| Full Catalog | 2,389 | 31.56% |
| TOTAL | 7,570 | |