ALEPH OPAC Logical LOCAL_BASE and Course Reserve Search Statistics : 08-2007.
|
Florida A & M University |
||
| Local Bases | 08-2007 | Logical Local Bases/Total Searches |
| Journals/Serials | 211 | 3.67% |
| Online Resources | 71 | 1.24% |
| Law Library | 16 | 0.28% |
| FAMU/FSU Engr | 7 | 0.12% |
| Architecture Lib. | 4 | 0.07% |
| Media Services | 1 | 0.02% |
| Journalism Ctr | 7 | 0.12% |
| Science Research | 1 | 0.02% |
| African-Amer. Collectio | 10 | 0.17% |
| Course Reserves | 134 | 2.33% |
| Full Catalog | 5,282 | 91.96% |
| TOTAL | 5,744 | |
|
Florida Atlantic University |
||
| Local Bases | 08-2007 | Logical Local Bases/Total Searches |
| Journals/Serials | 2,229 | 5.40% |
| Online Resources | 9 | 0.02% |
| Course Reserves | 1,415 | 3.43% |
| Full Catalog | 37,656 | 91.16% |
| TOTAL | 41,309 | |
|
Florida Gulf Coast University |
||
| Local Bases | 08-2007 | Logical Local Bases/Total Searches |
| Periodicals | 1,184 | 7.25% |
| Online Resources | 0 | 0.00% |
| Course Reserves | 0 | 0.00% |
| Full Catalog | 15,147 | 92.75% |
| TOTAL | 16,331 | |
|
Florida International University |
||
| Local Bases | 08-2007 | Logical Local Bases/Total Searches |
| Journals/Serials | 3,533 | 6.86% |
| Electronic Resources | 130 | 0.25% |
| Biscayne Bay Campus | 87 | 0.17% |
| Engineering Library Services | 13 | 0.03% |
| Law Library | 36 | 0.07% |
| University Park Campus | 103 | 0.20% |
| Course Reserves | 6,143 | 11.92% |
| Full Catalog | 41,476 | 80.50% |
| TOTAL | 51,521 | |
|
Florida State University |
||
| Local Bases | 08-2007 | Logical Local Bases/Total Searches |
| Serials Catalog | 277 | 3.90% |
| Online Resources | 14 | 0.20% |
| Medical Library | 24 | 0.34% |
| Law Library | 0 | 0.00% |
| Goldstein Library | 3 | 0.04% |
| Allen Music Library | 11 | 0.15% |
| FAMU/FSU Eng Rdg R | 0 | 0.00% |
| Course Reserves | 9 | 0.13% |
| Full Catalog | 6,763 | 95.24% |
| TOTAL | 7,101 | |
|
New College |
||
| Local Bases | 08-2007 | Logical Local Bases/Total Searches |
| Journals/Serials | 147 | 7.31% |
| Online Resources | 8 | 0.40% |
| Course Reserves | 1,631 | 81.14% |
| Full Catalog | 224 | 11.14% |
| TOTAL | 2,010 | |
|
University of Central Florida |
||
| Local Bases | 08-2007 | Logical Local Bases/Total Searches |
| Journals/Serials | 4,823 | 6.67% |
| Online Resources | 828 | 1.14% |
| Course Reserves | 3,671 | 5.08% |
| Full Catalog | 62,994 | 87.11% |
| TOTAL | 72,316 | |
University of Florida |
||
| Local Bases | 08-2007 | Logical Local Bases/Total Searches |
| Serials Catalog | 15,376 | 12.09% |
| Online Resources | 2,911 | 2.29% |
| HSC Libraries | 173 | 0.14% |
| Legal Info Center | 230 | 0.18% |
| E-Dissertations | 3,166 | 2.49% |
| Health & Law Resv | 575 | 0.45% |
| Full Catalog | 104,792 | 82.37% |
| TOTAL | 127,223 | |
|
University of North Florida |
||
| Local Bases | 08-2007 | Logical Local Bases/Total Searches |
| Serials Catalog | 1,193 | 8.54% |
| Online Resources | 220 | 1.58% |
| Course Reserves | 1,261 | 9.03% |
| Full Catalog | 11,292 | 80.85% |
| TOTAL | 13,966 | |
|
University of South Florida |
||
| Local Bases | 08-2007 | Logical Local Bases/Total Searches |
| St. Petersburg | 5 | 0.03% |
| Serials Catalog | 1,522 | 9.26% |
| Online Resources | 149 | 0.91% |
| Shimberg Health | 0 | 0.00% |
| FMHI | 0 | 0.00% |
| Lakeland | 0 | 0.00% |
| ETD | 168 | 1.02% |
| Moffitt Cancer Ctr | 0 | 0.00% |
| Course Reserves | 3,102 | 18.87% |
| Full Catalog | 11,496 | 69.92% |
| TOTAL | 16,442 | |
|
University of West Florida |
||
| Local Bases | 08-2007 | Logical Local Bases/Total Searches |
| Fort Walton Bch | 4 | 0.03% |
| Curriculum Lib | 0 | 0.00% |
| Journals/Serials | 1,775 | 13.84% |
| Online Resources | 17 | 0.13% |
| Special Collect. | 0 | 0.00% |
| Course Reserves | 6,187 | 48.24% |
| Full Catalog | 4,843 | 37.76% |
| TOTAL | 12,826 | |