ALEPH OPAC Logical LOCAL_BASE and Course Reserve Search Statistics : 09-2007.
|
Florida A & M University |
||
| Local Bases | 09-2007 | Logical Local Bases/Total Searches |
| Journals/Serials | 446 | 4.43% |
| Online Resources | 356 | 3.54% |
| Law Library | 10 | 0.10% |
| FAMU/FSU Engr | 0 | 0.00% |
| Architecture Lib. | 4 | 0.04% |
| Media Services | 0 | 0.00% |
| Journalism Ctr | 0 | 0.00% |
| Science Research | 4 | 0.04% |
| African-Amer. Collectio | 0 | 0.00% |
| Course Reserves | 222 | 2.20% |
| Full Catalog | 9,028 | 89.65% |
| TOTAL | 10,070 | |
|
Florida Atlantic University |
||
| Local Bases | 09-2007 | Logical Local Bases/Total Searches |
| Journals/Serials | 2,216 | 15.05% |
| Online Resources | 24 | 0.16% |
| Course Reserves | 3,366 | 22.87% |
| Full Catalog | 9,114 | 61.92% |
| TOTAL | 14,720 | |
|
Florida Gulf Coast University |
||
| Local Bases | 09-2007 | Logical Local Bases/Total Searches |
| Periodicals | 635 | 6.91% |
| Online Resources | 0 | 0.00% |
| Course Reserves | 0 | 0.00% |
| Full Catalog | 8,548 | 93.09% |
| TOTAL | 9,183 | |
|
Florida International University |
||
| Local Bases | 09-2007 | Logical Local Bases/Total Searches |
| Journals/Serials | 2,669 | 11.68% |
| Electronic Resources | 106 | 0.46% |
| Biscayne Bay Campus | 24 | 0.11% |
| Engineering Library Services | 30 | 0.13% |
| Law Library | 19 | 0.08% |
| University Park Campus | 56 | 0.25% |
| Course Reserves | 18,219 | 79.72% |
| Full Catalog | 1,730 | 7.57% |
| TOTAL | 22,853 | |
|
Florida State University |
||
| Local Bases | 09-2007 | Logical Local Bases/Total Searches |
| Serials Catalog | 386 | 2.39% |
| Online Resources | 71 | 0.44% |
| Medical Library | 31 | 0.19% |
| Law Library | 1 | 0.01% |
| Goldstein Library | 1 | 0.01% |
| Allen Music Library | 90 | 0.56% |
| FAMU/FSU Eng Rdg R | 0 | 0.00% |
| Course Reserves | 6 | 0.04% |
| Full Catalog | 15,555 | 96.37% |
| TOTAL | 16,141 | |
|
New College |
||
| Local Bases | 09-2007 | Logical Local Bases/Total Searches |
| Journals/Serials | 57 | 9.16% |
| Online Resources | 13 | 2.09% |
| Course Reserves | 4,554 | 732.15% |
| Full Catalog | -4,002 | -643.41% |
| TOTAL | 622 | |
|
University of Central Florida |
||
| Local Bases | 09-2007 | Logical Local Bases/Total Searches |
| Journals/Serials | 7,176 | 18.45% |
| Online Resources | 1,078 | 2.77% |
| Course Reserves | 5,629 | 14.47% |
| Full Catalog | 25,019 | 64.31% |
| TOTAL | 38,902 | |
University of Florida |
||
| Local Bases | 09-2007 | Logical Local Bases/Total Searches |
| Serials Catalog | 3,479 | 6.66% |
| Online Resources | 1,296 | 2.48% |
| HSC Libraries | 60 | 0.11% |
| Legal Info Center | 145 | 0.28% |
| E-Dissertations | 2,872 | 5.50% |
| Health & Law Resv | 567 | 1.09% |
| Full Catalog | 43,804 | 83.88% |
| TOTAL | 52,223 | |
|
University of North Florida |
||
| Local Bases | 09-2007 | Logical Local Bases/Total Searches |
| Serials Catalog | 257 | 5.51% |
| Online Resources | 67 | 1.44% |
| Course Reserves | 1,664 | 35.69% |
| Full Catalog | 2,674 | 57.36% |
| TOTAL | 4,662 | |
|
University of South Florida |
||
| Local Bases | 09-2007 | Logical Local Bases/Total Searches |
| St. Petersburg | 6 | 0.02% |
| Serials Catalog | 2,847 | 8.85% |
| Online Resources | 617 | 1.92% |
| Shimberg Health | 41 | 0.13% |
| FMHI | 0 | 0.00% |
| Lakeland | 6 | 0.02% |
| ETD | 2,161 | 6.72% |
| Moffitt Cancer Ctr | 2 | 0.01% |
| Course Reserves | 6,281 | 19.52% |
| Full Catalog | 20,214 | 62.83% |
| TOTAL | 32,175 | |
|
University of West Florida |
||
| Local Bases | 09-2007 | Logical Local Bases/Total Searches |
| Fort Walton Bch | 0 | 0.00% |
| Curriculum Lib | 0 | 0.00% |
| Journals/Serials | 1,110 | 9.58% |
| Online Resources | 17 | 0.15% |
| Special Collect. | 24 | 0.21% |
| Course Reserves | 11,962 | 103.24% |
| Full Catalog | -1,526 | -13.17% |
| TOTAL | 11,587 | |