ALEPH OPAC Logical LOCAL_BASE and Course Reserve Search Statistics : 10-2007.
|
Florida A & M University |
||
| Local Bases | 10-2007 | Logical Local Bases/Total Searches |
| Journals/Serials | 234 | 2.72% |
| Online Resources | 74 | 0.86% |
| Law Library | 8 | 0.09% |
| FAMU/FSU Engr | 0 | 0.00% |
| Architecture Lib. | 24 | 0.28% |
| Media Services | 0 | 0.00% |
| Journalism Ctr | 0 | 0.00% |
| Science Research | 0 | 0.00% |
| African-Amer. Collectio | 0 | 0.00% |
| Course Reserves | 58 | 0.67% |
| Full Catalog | 8,211 | 95.38% |
| TOTAL | 8,609 | |
|
Florida Atlantic University |
||
| Local Bases | 10-2007 | Logical Local Bases/Total Searches |
| Journals/Serials | 3,107 | 16.04% |
| Online Resources | 0 | 0.00% |
| Course Reserves | 1,027 | 5.30% |
| Full Catalog | 15,238 | 78.66% |
| TOTAL | 19,372 | |
|
Florida Gulf Coast University |
||
| Local Bases | 10-2007 | Logical Local Bases/Total Searches |
| Periodicals | 84 | 6.56% |
| Online Resources | 0 | 0.00% |
| Course Reserves | 0 | 0.00% |
| Full Catalog | 1,197 | 93.44% |
| TOTAL | 1,281 | |
|
Florida International University |
||
| Local Bases | 10-2007 | Logical Local Bases/Total Searches |
| Journals/Serials | 2,182 | 10.19% |
| Electronic Resources | 11 | 0.05% |
| Biscayne Bay Campus | 1 | 0.00% |
| Engineering Library Services | 0 | 0.00% |
| Law Library | 4 | 0.02% |
| University Park Campus | 3 | 0.01% |
| Course Reserves | 15,022 | 70.16% |
| Full Catalog | 4,189 | 19.56% |
| TOTAL | 21,412 | |
|
Florida State University |
||
| Local Bases | 10-2007 | Logical Local Bases/Total Searches |
| Serials Catalog | 577 | 2.55% |
| Online Resources | 125 | 0.55% |
| Medical Library | 91 | 0.40% |
| Law Library | 6 | 0.03% |
| Goldstein Library | 0 | 0.00% |
| Allen Music Library | 50 | 0.22% |
| FAMU/FSU Eng Rdg R | 0 | 0.00% |
| Course Reserves | 7 | 0.03% |
| Full Catalog | 21,766 | 96.22% |
| TOTAL | 22,622 | |
|
New College |
||
| Local Bases | 10-2007 | Logical Local Bases/Total Searches |
| Journals/Serials | 79 | 14.79% |
| Online Resources | 33 | 6.18% |
| Course Reserves | 2,808 | 525.84% |
| Full Catalog | -2,386 | -446.82% |
| TOTAL | 534 | |
|
University of Central Florida |
||
| Local Bases | 10-2007 | Logical Local Bases/Total Searches |
| Journals/Serials | 4,328 | 7.11% |
| Online Resources | 536 | 0.88% |
| Course Reserves | 3,396 | 5.58% |
| Full Catalog | 52,617 | 86.43% |
| TOTAL | 60,877 | |
University of Florida |
||
| Local Bases | 10-2007 | Logical Local Bases/Total Searches |
| Serials Catalog | 4,307 | 7.65% |
| Online Resources | 829 | 1.47% |
| HSC Libraries | 65 | 0.12% |
| Legal Info Center | 91 | 0.16% |
| E-Dissertations | 2,497 | 4.44% |
| Health & Law Resv | 1,037 | 1.84% |
| Full Catalog | 47,443 | 84.31% |
| TOTAL | 56,269 | |
|
University of North Florida |
||
| Local Bases | 10-2007 | Logical Local Bases/Total Searches |
| Serials Catalog | 177 | 4.02% |
| Online Resources | 63 | 1.43% |
| Course Reserves | 1,199 | 27.23% |
| Full Catalog | 2,965 | 67.33% |
| TOTAL | 4,404 | |
|
University of South Florida |
||
| Local Bases | 10-2007 | Logical Local Bases/Total Searches |
| St. Petersburg | 11 | 0.03% |
| Serials Catalog | 4,275 | 12.01% |
| Online Resources | 441 | 1.24% |
| Shimberg Health | 22 | 0.06% |
| FMHI | 0 | 0.00% |
| Lakeland | 0 | 0.00% |
| ETD | 2,233 | 6.27% |
| Moffitt Cancer Ctr | 0 | 0.00% |
| Course Reserves | 3,800 | 10.68% |
| Full Catalog | 24,808 | 69.70% |
| TOTAL | 35,590 | |
|
University of West Florida |
||
| Local Bases | 10-2007 | Logical Local Bases/Total Searches |
| Fort Walton Bch | 1 | 0.01% |
| Curriculum Lib | 2 | 0.02% |
| Journals/Serials | 836 | 7.70% |
| Online Resources | 7 | 0.06% |
| Special Collect. | 3 | 0.03% |
| Course Reserves | 8,995 | 82.81% |
| Full Catalog | 1,018 | 9.37% |
| TOTAL | 10,862 | |