ALEPH OPAC Logical LOCAL_BASE and Course Reserve Search Statistics : 11-2007.
|
Florida A & M University |
||
| Local Bases | 11-2007 | Logical Local Bases/Total Searches |
| Journals/Serials | 677 | 7.78% |
| Online Resources | 121 | 1.39% |
| Law Library | 25 | 0.29% |
| FAMU/FSU Engr | 0 | 0.00% |
| Architecture Lib. | 0 | 0.00% |
| Media Services | 0 | 0.00% |
| Journalism Ctr | 2 | 0.02% |
| Science Research | 0 | 0.00% |
| African-Amer. Collectio | 0 | 0.00% |
| Course Reserves | 123 | 1.41% |
| Full Catalog | 7,753 | 89.10% |
| TOTAL | 8,701 | |
|
Florida Atlantic University |
||
| Local Bases | 11-2007 | Logical Local Bases/Total Searches |
| Journals/Serials | 2,276 | 13.73% |
| Online Resources | 0 | 0.00% |
| Course Reserves | 783 | 4.72% |
| Full Catalog | 13,523 | 81.55% |
| TOTAL | 16,582 | |
|
Florida Gulf Coast University |
||
| Local Bases | 11-2007 | Logical Local Bases/Total Searches |
| Periodicals | 81 | 5.68% |
| Online Resources | 0 | 0.00% |
| Course Reserves | 0 | 0.00% |
| Full Catalog | 1,346 | 94.32% |
| TOTAL | 1,427 | |
|
Florida International University |
||
| Local Bases | 11-2007 | Logical Local Bases/Total Searches |
| Journals/Serials | 1,730 | 11.10% |
| Electronic Resources | 0 | 0.00% |
| Biscayne Bay Campus | 15 | 0.10% |
| Engineering Library Services | 0 | 0.00% |
| Law Library | 22 | 0.14% |
| University Park Campus | 10 | 0.06% |
| Course Reserves | 8,930 | 57.31% |
| Full Catalog | 4,875 | 31.29% |
| TOTAL | 15,582 | |
|
Florida State University |
||
| Local Bases | 11-2007 | Logical Local Bases/Total Searches |
| Serials Catalog | 352 | 2.09% |
| Online Resources | 174 | 1.04% |
| Medical Library | 57 | 0.34% |
| Law Library | 0 | 0.00% |
| Goldstein Library | 3 | 0.02% |
| Allen Music Library | 54 | 0.32% |
| FAMU/FSU Eng Rdg R | 0 | 0.00% |
| Course Reserves | 26 | 0.15% |
| Full Catalog | 16,136 | 96.04% |
| TOTAL | 16,802 | |
|
New College |
||
| Local Bases | 11-2007 | Logical Local Bases/Total Searches |
| Journals/Serials | 46 | 9.45% |
| Online Resources | 55 | 11.29% |
| Course Reserves | 3,291 | 675.77% |
| Full Catalog | -2,905 | -596.51% |
| TOTAL | 487 | |
|
University of Central Florida |
||
| Local Bases | 11-2007 | Logical Local Bases/Total Searches |
| Journals/Serials | 3,657 | 9.95% |
| Online Resources | 544 | 1.48% |
| Course Reserves | 2,255 | 6.13% |
| Full Catalog | 30,301 | 82.44% |
| TOTAL | 36,757 | |
University of Florida |
||
| Local Bases | 11-2007 | Logical Local Bases/Total Searches |
| Serials Catalog | 3,392 | 8.60% |
| Online Resources | 895 | 2.27% |
| HSC Libraries | 46 | 0.12% |
| Legal Info Center | 256 | 0.65% |
| E-Dissertations | 570 | 1.45% |
| Health & Law Resv | 5,061 | 12.83% |
| Full Catalog | 29,218 | 74.09% |
| TOTAL | 39,438 | |
|
University of North Florida |
||
| Local Bases | 11-2007 | Logical Local Bases/Total Searches |
| Serials Catalog | 164 | 3.68% |
| Online Resources | 55 | 1.23% |
| Course Reserves | 1,022 | 22.94% |
| Full Catalog | 3,215 | 72.15% |
| TOTAL | 4,456 | |
|
University of South Florida |
||
| Local Bases | 11-2007 | Logical Local Bases/Total Searches |
| St. Petersburg | 1 | 0.00% |
| Serials Catalog | 2,953 | 10.78% |
| Online Resources | 520 | 1.90% |
| Shimberg Health | 8 | 0.03% |
| FMHI | 9 | 0.03% |
| Lakeland | 8 | 0.03% |
| ETD | 1,598 | 5.84% |
| Moffitt Cancer Ctr | 12 | 0.04% |
| Course Reserves | 2,452 | 8.95% |
| Full Catalog | 19,824 | 72.39% |
| TOTAL | 27,385 | |
|
University of West Florida |
||
| Local Bases | 11-2007 | Logical Local Bases/Total Searches |
| Fort Walton Bch | 24 | 0.25% |
| Curriculum Lib | 0 | 0.00% |
| Journals/Serials | 538 | 5.61% |
| Online Resources | 6 | 0.06% |
| Special Collect. | 0 | 0.00% |
| Course Reserves | 5,767 | 60.10% |
| Full Catalog | 3,261 | 33.98% |
| TOTAL | 9,596 | |