ALEPH WEB OPAC TRANSACTIONS : 01-2008.

OPAC Use

  Total Transactions IP connection IP connection Percentage
Institution IP Outside Institution IP Institution(%) Outside(%)
AM 55,317 14,279 41,038 25.81% 74.19%
FA 136,799 66,245 70,554 48.43% 51.57%
GC 39,320 7,783 31,537 19.79% 80.21%
FI 276,243 147,619 128,624 53.44% 46.56%
FS 151,417 33,743 117,674 22.28% 77.72%
NC 27,738 6,093 21,645 21.97% 78.03%
CF 202,203 77,947 124,256 38.55% 61.45%
UF 383,866 248,330 135,536 64.69% 35.31%
NF 78,031 27,634 50,397 35.41% 64.59%
SF 220,514 90,959 129,555 41.25% 58.75%
WF 123,067 90,091 32,976 73.20% 26.80%
TOTAL 1,694,515 810,723 883,792    

 

By Days of Week

  MON TUE WED THU FRI SAT SUN
AM 7,561 9,362 11,303 11,326 7,124 3,551 5,090
FA 20,834 26,445 29,231 27,191 17,377 6,921 8,800
GC 5,279 7,605 8,330 7,494 4,923 2,565 3,124
FI 41,774 54,134 57,207 54,037 37,913 14,706 16,472
FS 21,659 29,512 32,239 31,456 16,589 8,721 11,241
NC 3,622 4,807 4,042 5,969 3,560 3,054 2,684
CF 31,199 38,047 42,565 40,823 25,080 10,767 13,722
UF 65,489 70,501 76,342 79,183 45,902 20,765 25,684
NF 13,588 15,838 14,021 14,849 9,155 4,848 5,732
SF 31,864 38,457 43,617 38,918 27,534 26,352 13,772
WF 20,511 25,461 25,682 22,058 12,639 7,906 8,810

 

Statistics by Search Types

  Search Types TOTAL
Basic Advanced or  CCL Refine  History Cross Browse
AM 3,773 407 5 0 1,901 6,086
FA 2,261 1,223 17 0 15,392 18,893
GC 306 79 0 0 958 1,343
FI 4,580 1,319 19 0 16,376 22,294
FS 2,345 986 8 0 10,589 13,928
NC 245 33 1 0 40 319
CF 8,178 1,575 53 5 11,595 21,406
UF 9,442 1,630 108 2 34,260 45,442
NF 2,853 76 14 0 1,473 4,416
SF 6,561 3,893 104 0 16,418 26,976
WF 4,957 672 0 0 1,194 6,823
TOTAL 45,501 11,893 329 7 110,196 167,926