ALEPH WEB OPAC TRANSACTIONS : 02-2008.

OPAC Use

  Total Transactions IP connection IP connection Percentage
Institution IP Outside Institution IP Institution(%) Outside(%)
AM 52,004 10,238 41,766 19.69% 80.31%
FA 126,594 60,825 65,769 48.05% 51.95%
GC 44,558 7,909 36,649 17.75% 82.25%
FI 244,395 118,465 125,930 48.47% 51.53%
FS 171,214 35,978 135,236 21.01% 78.99%
NC 69,394 34,256 35,138 49.36% 50.64%
CF 184,288 61,008 123,280 33.10% 66.90%
UF 348,640 277,994 70,646 79.74% 20.26%
NF 71,658 13,092 58,566 18.27% 81.73%
SF 201,989 77,262 124,727 38.25% 61.75%
WF 108,311 71,109 37,202 65.65% 34.35%
TOTAL 1,623,045 768,136 854,909    

 

By Days of Week

  MON TUE WED THU FRI SAT SUN
AM 8,115 8,638 7,471 10,102 9,325 3,745 4,608
FA 23,414 22,448 21,743 22,153 22,582 6,798 7,456
GC 7,806 7,136 8,563 7,412 6,510 3,113 4,018
FI 43,691 41,285 41,162 43,419 41,183 15,883 17,772
FS 29,737 29,512 30,713 29,831 25,477 10,927 15,017
NC 14,330 10,113 10,994 11,388 9,956 5,247 7,366
CF 33,428 31,801 30,914 31,610 30,032 11,223 15,280
UF 65,322 58,183 58,937 54,549 57,169 22,445 32,035
NF 13,720 11,401 11,854 11,408 10,786 5,746 6,743
SF 38,049 34,386 34,671 30,074 36,778 12,332 15,699
WF 18,072 18,769 19,676 17,715 16,512 7,504 10,063

 

Statistics by Search Types

  Search Types TOTAL
Basic Advanced or  CCL Refine  History Cross Browse
AM 2,097 149 0 0 935 3,181
FA 1,817 930 7 0 16,249 19,003
GC 238 29 0 0 827 1,094
FI 3,523 1,128 7 0 19,440 24,098
FS 2,107 1,139 6 0 12,433 15,685
NC 363 7 0 0 98 468
CF 6,081 948 59 2 11,763 18,853
UF 8,794 2,237 107 0 31,828 42,966
NF 1,226 71 5 0 1,221 2,523
SF 6,244 3,974 40 0 17,392 27,650
WF 6,358 973 8 0 1,989 9,328
TOTAL 38,848 11,585 239 2 114,175 164,849