ALEPH WEB OPAC TRANSACTIONS : 03-2008.

OPAC Use

  Total Transactions IP connection IP connection Percentage
Institution IP Outside Institution IP Institution(%) Outside(%)
AM 58,610 9,480 49,130 16.17% 83.83%
FA 129,232 55,445 73,787 42.90% 57.10%
GC 48,848 8,907 39,941 18.23% 81.77%
FI 233,079 110,956 122,123 47.60% 52.40%
FS 156,771 31,684 125,087 20.21% 79.79%
NC 51,422 18,052 33,370 35.11% 64.89%
CF 195,902 65,606 130,296 33.49% 66.51%
UF 297,757 243,771 53,986 81.87% 18.13%
NF 61,245 5,869 55,376 9.58% 90.42%
SF 198,649 70,995 127,654 35.74% 64.26%
WF 90,200 54,800 35,400 60.75% 39.25%
TOTAL 1,521,715 675,565 846,150    

 

By Days of Week

  MON TUE WED THU FRI SAT SUN
AM 10,609 7,594 10,213 12,208 8,254 4,333 5,399
FA 28,522 18,669 23,114 22,653 17,847 9,477 8,950
GC 9,854 7,467 8,451 10,150 5,403 3,341 4,182
FI 50,593 38,995 43,735 38,308 28,333 15,394 17,721
FS 34,999 24,907 25,495 24,602 17,147 12,497 17,124
NC 10,344 7,470 7,339 8,676 6,070 4,888 6,635
CF 43,148 33,973 35,376 32,206 23,029 11,829 16,341
UF 69,311 49,777 46,577 46,091 35,036 20,582 30,383
NF 12,287 9,214 9,098 10,491 7,031 6,011 7,113
SF 44,670 31,305 30,614 29,953 30,527 14,046 17,534
WF 20,534 14,972 14,929 13,838 9,910 7,424 8,593

 

Statistics by Search Types

  Search Types TOTAL
Basic Advanced or  CCL Refine  History Cross Browse
AM 1,084 118 0 0 497 1,699
FA 1,796 864 2 0 14,276 16,938
GC 249 39 1 0 867 1,156
FI 3,115 985 13 0 27,598 31,711
FS 1,857 945 14 0 10,253 13,069
NC 206 3 0 0 16 225
CF 4,479 800 13 3 9,338 14,633
UF 7,358 1,551 82 0 23,253 32,244
NF 421 57 3 0 746 1,227
SF 6,271 3,960 51 0 16,449 26,731
WF 5,154 859 1 0 1,467 7,481
TOTAL 31,990 10,181 180 3 104,760 147,114