ALEPH WEB OPAC TRANSACTIONS : 05-2008.

OPAC Use

  Total Transactions IP connection IP connection Percentage
Institution IP Outside Institution IP Institution(%) Outside(%)
AM 40,614 4,174 36,440 10.28% 89.72%
FA 105,243 51,846 53,397 49.26% 50.74%
GC 35,361 6,218 29,143 17.58% 82.42%
FI 156,849 69,358 87,491 44.22% 55.78%
FS 117,653 30,145 87,508 25.62% 74.38%
NC 32,601 8,975 23,626 27.53% 72.47%
CF 145,828 60,538 85,290 41.51% 58.49%
UF 225,021 166,982 58,039 74.21% 25.79%
NF 49,624 5,990 43,634 12.07% 87.93%
SF 140,857 56,768 84,089 40.30% 59.70%
WF 50,619 25,577 25,042 50.53% 49.47%
TOTAL 1,100,270 486,571 613,699    

 

By Days of Week

  MON TUE WED THU FRI SAT SUN
AM 4,190 5,783 6,746 8,079 8,484 3,939 3,393
FA 15,382 17,752 16,758 22,436 20,936 6,811 5,168
GC 4,816 4,999 6,418 5,926 7,221 3,372 2,609
FI 23,047 30,212 31,940 32,498 20,831 10,310 8,011
FS 16,257 21,912 20,448 22,132 21,152 8,489 7,263
NC 4,725 5,173 4,953 6,013 5,209 3,253 3,275
CF 21,908 25,854 24,933 30,795 26,723 8,592 7,023
UF 32,634 33,136 36,930 49,864 38,547 20,754 13,156
NF 6,713 8,067 7,234 9,035 9,632 4,881 4,062
SF 20,781 25,506 22,539 27,211 24,606 10,845 9,369
WF 6,619 8,598 9,659 11,040 7,591 3,471 3,641

 

Statistics by Search Types

  Search Types TOTAL
Basic Advanced or  CCL Refine  History Cross Browse
AM 459 157 10 0 549 1,175
FA 1,157 623 0 0 13,419 15,199
GC 202 62 0 0 1,118 1,382
FI 2,059 694 15 0 8,872 11,640
FS 1,019 876 2 0 11,287 13,184
NC 207 4 0 0 112 323
CF 2,577 1,397 36 31 14,854 18,895
UF 4,376 1,178 59 0 17,152 22,765
NF 228 19 1 0 433 681
SF 2,547 5,262 7 0 12,586 20,402
WF 3,210 684 1 0 975 4,870
TOTAL 18,041 10,956 131 31 81,357 110,516