ALEPH WEB OPAC TRANSACTIONS : 06-2008.

OPAC Use

  Total Transactions IP connection IP connection Percentage
Institution IP Outside Institution IP Institution(%) Outside(%)
AM 43,602 3,667 39,935 8.41% 91.59%
FA 89,752 37,663 52,089 41.96% 58.04%
GC 30,051 4,376 25,675 14.56% 85.44%
FI 123,099 48,220 74,879 39.17% 60.83%
FS 121,969 37,162 84,807 30.47% 69.53%
NC 20,003 1,064 18,939 5.32% 94.68%
CF 127,868 44,606 83,262 34.88% 65.12%
UF 214,979 166,965 48,014 77.67% 22.33%
NF 48,066 6,558 41,508 13.64% 86.36%
SF 123,063 46,670 76,393 37.92% 62.08%
WF 55,170 28,808 26,362 52.22% 47.78%
TOTAL 997,622 425,759 571,863    

 

By Days of Week

  MON TUE WED THU FRI SAT SUN
AM 8,322 7,937 8,504 7,954 5,187 2,256 3,442
FA 17,656 16,184 16,969 16,918 10,827 4,692 6,506
GC 5,352 5,312 5,321 4,497 3,792 2,157 3,620
FI 25,126 21,857 23,925 21,346 13,471 6,242 11,132
FS 19,838 22,276 23,380 22,218 18,654 6,031 9,572
NC 4,665 3,054 3,120 2,569 2,771 1,418 2,406
CF 24,148 25,103 25,746 23,026 14,017 5,143 10,685
UF 44,973 38,769 38,301 37,764 29,246 9,347 16,579
NF 10,521 7,990 8,528 7,142 5,425 3,484 4,976
SF 24,777 23,335 22,246 20,736 14,630 6,537 10,802
WF 10,877 9,304 10,331 8,905 6,333 2,814 6,606

 

Statistics by Search Types

  Search Types TOTAL
Basic Advanced or  CCL Refine  History Cross Browse
AM 263 176 0 0 295 734
FA 1,101 611 1 0 11,039 12,752
GC 142 74 0 0 595 811
FI 1,417 723 15 0 4,650 6,805
FS 929 786 3 0 9,378 11,096
NC 27 0 0 0 185 212
CF 2,249 1,145 20 19 11,940 15,373
UF 3,357 808 51 1 15,779 19,996
NF 139 8 0 0 1,204 1,351
SF 2,501 2,591 8 0 11,357 16,457
WF 3,372 715 5 0 1,110 5,202
TOTAL 15,497 7,637 103 20 67,532 90,789