ALEPH WEB OPAC TRANSACTIONS : 07-2007.
OPAC Use
| Total Transactions | IP connection | IP connection Percentage | |||
| Institution IP | Outside Institution IP | Institution(%) | Outside(%) | ||
| AM | 71,981 | 47,710 | 24,271 | 66.28% | 33.72% |
| FA | 217,103 | 145,173 | 71,930 | 66.87% | 33.13% |
| GC | 85,576 | 51,194 | 34,382 | 59.82% | 40.18% |
| FI | 359,248 | 258,901 | 100,347 | 72.07% | 27.93% |
| FS | 394,783 | 285,290 | 109,493 | 72.27% | 27.73% |
| NC | 23,036 | 7,134 | 15,902 | 30.97% | 69.03% |
| CF | 396,811 | 289,856 | 106,955 | 73.05% | 26.95% |
| UF | 640,923 | 286,875 | 354,048 | 44.76% | 55.24% |
| NF | 148,341 | 106,031 | 42,310 | 71.48% | 28.52% |
| SF | 440,409 | 329,006 | 111,403 | 74.70% | 25.30% |
| WF | 103,816 | 63,138 | 40,678 | 60.82% | 39.18% |
| TOTAL | 2,882,027 | 1,870,308 | 1,011,719 | ||
By Days of Week
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| AM | 14,405 | 15,039 | 10,709 | 13,006 | 9,675 | 4,352 | 4,795 |
| FA | 44,879 | 46,295 | 28,677 | 31,841 | 28,154 | 14,858 | 22,399 |
| GC | 16,265 | 17,886 | 10,680 | 13,951 | 12,777 | 5,164 | 8,853 |
| FI | 78,911 | 76,074 | 44,368 | 56,281 | 35,860 | 30,115 | 37,639 |
| FS | 80,671 | 77,525 | 56,066 | 66,763 | 47,756 | 26,179 | 39,823 |
| NC | 4,310 | 3,822 | 2,877 | 3,820 | 3,078 | 2,167 | 2,962 |
| CF | 86,933 | 83,009 | 57,522 | 63,989 | 44,043 | 23,477 | 37,838 |
| UF | 143,009 | 146,157 | 92,800 | 100,032 | 66,781 | 29,403 | 62,741 |
| NF | 36,172 | 32,406 | 22,345 | 23,117 | 12,770 | 9,725 | 11,806 |
| SF | 92,096 | 89,983 | 61,977 | 69,183 | 55,206 | 29,427 | 42,537 |
| WF | 25,157 | 23,650 | 12,885 | 15,713 | 10,018 | 7,960 | 8,433 |
Statistics by Search Types
| Search Types | TOTAL | |||||
| Basic | Advanced or CCL | Refine | History Cross | Browse | ||
| AM | 6,555 | 1,128 | 12 | 0 | 3,387 | 11,082 |
| FA | 19,613 | 11,754 | 127 | 0 | 33,393 | 64,887 |
| GC | 4,541 | 1,188 | 13 | 0 | 5,228 | 10,970 |
| FI | 48,450 | 9,798 | 148 | 1 | 41,139 | 99,536 |
| FS | 42,334 | 18,624 | 268 | 1 | 46,651 | 107,878 |
| NC | 297 | 21 | 0 | 0 | 157 | 475 |
| CF | 61,740 | 14,622 | 333 | 0 | 46,192 | 122,887 |
| UF | 66,575 | 20,129 | 348 | 11 | 68,922 | 155,986 |
| NF | 16,897 | 8,724 | 190 | 0 | 10,392 | 36,203 |
| SF | 63,704 | 12,075 | 371 | 0 | 55,191 | 131,341 |
| WF | 14,273 | 1,996 | 39 | 0 | 10,538 | 26,846 |
| TOTAL | 344,979 | 100,059 | 1,849 | 13 | 321,190 | 768,091 |