ALEPH WEB OPAC TRANSACTIONS : 08-2007.

OPAC Use

  Total Transactions IP connection IP connection Percentage
Institution IP Outside Institution IP Institution(%) Outside(%)
AM 57,247 32,234 25,013 56.31% 43.69%
FA 181,195 104,888 76,307 57.89% 42.11%
GC 121,489 76,260 45,229 62.77% 37.23%
FI 264,978 172,792 92,186 65.21% 34.79%
FS 216,725 131,197 85,528 60.54% 39.46%
NC 41,723 14,682 27,041 35.19% 64.81%
CF 313,436 212,136 101,300 67.68% 32.32%
UF 641,031 328,516 312,515 51.25% 48.75%
NF 154,655 71,913 82,742 46.50% 53.50%
SF 292,726 194,582 98,144 66.47% 33.53%
WF 114,039 63,280 50,759 55.49% 44.51%
TOTAL 2,399,244 1,402,480 996,764    

 

By Days of Week

  MON TUE WED THU FRI SAT SUN
AM 9,100 10,120 12,407 10,305 9,586 2,426 3,303
FA 28,895 30,301 38,086 34,691 28,551 8,802 11,869
GC 19,555 20,317 22,774 21,993 23,423 6,221 7,206
FI 41,090 44,169 59,625 51,691 41,192 13,657 13,554
FS 34,440 37,780 48,775 43,547 28,964 12,162 11,057
NC 4,702 4,466 6,961 6,533 5,158 2,273 11,630
CF 51,140 55,681 68,719 62,710 47,555 12,589 15,042
UF 98,714 108,062 122,960 116,625 99,465 42,625 52,580
NF 18,956 56,234 21,855 19,497 18,799 9,563 9,751
SF 48,701 49,872 68,935 58,464 40,697 12,212 13,845
WF 19,887 21,084 24,441 20,301 17,275 5,835 5,216

 

Statistics by Search Types

  Search Types TOTAL
Basic Advanced or  CCL Refine  History Cross Browse
AM 3,112 915 6 0 1,711 5,744
FA 10,180 5,891 75 0 25,163 41,309
GC 8,278 1,440 36 0 6,577 16,331
FI 24,132 7,239 126 0 20,024 51,521
FS 959 1,339 3 1 4,799 7,101
NC 1,528 76 8 0 398 2,010
CF 34,014 7,978 140 7 30,177 72,316
UF 47,513 7,407 278 1 72,024 127,223
NF 7,194 2,591 31 0 4,150 13,966
SF 4,198 974 36 0 11,234 16,442
WF 7,238 1,130 18 0 4,440 12,826
TOTAL 148,346 36,980 757 9 180,697 366,789