ALEPH WEB OPAC TRANSACTIONS : 10-2007.
OPAC Use
| Total Transactions | IP connection | IP connection Percentage | |||
| Institution IP | Outside Institution IP | Institution(%) | Outside(%) | ||
| AM | 81,091 | 22,761 | 58,330 | 28.07% | 71.93% |
| FA | 140,800 | 59,661 | 81,139 | 42.37% | 57.63% |
| GC | 47,853 | 8,225 | 39,628 | 17.19% | 82.81% |
| FI | 287,874 | 144,636 | 143,238 | 50.24% | 49.76% |
| FS | 199,781 | 50,778 | 149,003 | 25.42% | 74.58% |
| NC | 45,906 | 15,628 | 30,278 | 34.04% | 65.96% |
| CF | 264,745 | 139,191 | 125,554 | 52.58% | 47.42% |
| UF | 413,250 | 324,735 | 88,515 | 78.58% | 21.42% |
| NF | 78,980 | 21,094 | 57,886 | 26.71% | 73.29% |
| SF | 679,094 | 101,728 | 577,366 | 14.98% | 85.02% |
| WF | 131,211 | 88,513 | 42,698 | 67.46% | 32.54% |
| TOTAL | 2,370,585 | 976,950 | 1,393,635 | ||
By Days of Week
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| AM | 15,462 | 15,326 | 13,074 | 11,462 | 11,230 | 6,105 | 8,432 |
| FA | 28,434 | 27,097 | 27,729 | 21,314 | 19,739 | 7,962 | 8,525 |
| GC | 10,967 | 8,757 | 7,816 | 6,673 | 6,538 | 3,533 | 3,569 |
| FI | 61,340 | 58,844 | 57,155 | 41,554 | 34,887 | 14,410 | 19,684 |
| FS | 40,303 | 39,513 | 37,222 | 28,575 | 25,547 | 11,516 | 17,105 |
| NC | 9,744 | 8,567 | 7,446 | 7,984 | 5,231 | 2,771 | 4,163 |
| CF | 56,611 | 62,438 | 52,694 | 43,618 | 28,481 | 8,588 | 12,315 |
| UF | 88,581 | 83,276 | 79,749 | 60,541 | 46,518 | 21,091 | 33,494 |
| NF | 15,569 | 16,489 | 12,814 | 11,786 | 9,175 | 5,919 | 7,228 |
| SF | 169,676 | 119,307 | 61,601 | 81,368 | 89,657 | 94,116 | 63,369 |
| WF | 30,061 | 26,645 | 25,816 | 16,127 | 13,721 | 7,967 | 10,874 |
Statistics by Search Types
| Search Types | TOTAL | |||||
| Basic | Advanced or CCL | Refine | History Cross | Browse | ||
| AM | 5,940 | 376 | 24 | 0 | 2,269 | 8,609 |
| FA | 2,476 | 1,386 | 9 | 2 | 15,499 | 19,372 |
| GC | 488 | 36 | 4 | 0 | 753 | 1,281 |
| FI | 6,306 | 1,717 | 57 | 0 | 13,332 | 21,412 |
| FS | 2,751 | 4,061 | 6 | 0 | 15,804 | 22,622 |
| NC | 442 | 4 | 0 | 0 | 88 | 534 |
| CF | 9,129 | 5,361 | 57 | 24 | 46,306 | 60,877 |
| UF | 12,076 | 6,724 | 117 | 0 | 37,352 | 56,269 |
| NF | 2,778 | 565 | 9 | 0 | 1,052 | 4,404 |
| SF | 6,912 | 4,015 | 56 | 0 | 24,607 | 35,590 |
| WF | 7,794 | 1,143 | 22 | 0 | 1,903 | 10,862 |
| TOTAL | 57,092 | 25,388 | 361 | 26 | 158,965 | 241,832 |