ALEPH WEB OPAC TRANSACTIONS : 11-2007.
OPAC Use
| Total Transactions | IP connection | IP connection Percentage | |||
| Institution IP | Outside Institution IP | Institution(%) | Outside(%) | ||
| AM | 67,296 | 19,441 | 47,855 | 28.89% | 71.11% |
| FA | 130,189 | 51,656 | 78,533 | 39.68% | 60.32% |
| GC | 41,770 | 7,260 | 34,510 | 17.38% | 82.62% |
| FI | 235,715 | 93,715 | 142,000 | 39.76% | 60.24% |
| FS | 205,783 | 41,050 | 164,733 | 19.95% | 80.05% |
| NC | 45,713 | 19,063 | 26,650 | 41.70% | 8.30% |
| CF | 250,415 | 93,191 | 157,224 | 37.21% | 62.79% |
| UF | 375,830 | 275,604 | 100,226 | 73.33% | 26.67% |
| NF | 64,369 | 18,660 | 45,709 | 28.99% | 71.01% |
| SF | 239,679 | 78,145 | 161,534 | 32.60% | 67.40% |
| WF | 99,638 | 61,113 | 38,525 | 61.34% | 38.66% |
| TOTAL | 1,756,397 | 758,898 | 997,499 | ||
By Days of Week
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| AM | 10,535 | 12,372 | 10,935 | 11,778 | 7,358 | 5,386 | 6,457 |
| FA | 20,686 | 22,771 | 21,440 | 31,451 | 11,538 | 8,179 | 10,009 |
| GC | 6,887 | 7,412 | 6,793 | 6,714 | 4,861 | 4,031 | 3,944 |
| FI | 40,335 | 41,842 | 36,423 | 42,778 | 30,081 | 16,466 | 21,134 |
| FS | 36,541 | 36,261 | 32,565 | 34,061 | 23,877 | 15,352 | 21,660 |
| NC | 10,001 | 7,369 | 6,340 | 7,377 | 4,529 | 3,998 | 5,097 |
| CF | 41,430 | 46,162 | 45,408 | 46,847 | 28,954 | 13,383 | 21,772 |
| UF | 63,530 | 70,415 | 61,656 | 72,270 | 36,740 | 21,827 | 35,223 |
| NF | 11,042 | 11,286 | 9,956 | 11,113 | 6,597 | 5,346 | 7,216 |
| SF | 40,229 | 43,115 | 38,311 | 43,257 | 30,166 | 16,514 | 22,317 |
| WF | 16,904 | 18,253 | 16,750 | 17,191 | 10,825 | 7,195 | 9,687 |
Statistics by Search Types
| Search Types | TOTAL | |||||
| Basic | Advanced or CCL | Refine | History Cross | Browse | ||
| AM | 6,368 | 347 | 14 | 0 | 1,972 | 8,701 |
| FA | 1,920 | 1,118 | 23 | 0 | 13,521 | 16,582 |
| GC | 412 | 29 | 0 | 0 | 986 | 1,427 |
| FI | 4,873 | 1,402 | 42 | 0 | 9,265 | 15,582 |
| FS | 2,970 | 3,795 | 18 | 2 | 10,017 | 16,802 |
| NC | 373 | 4 | 7 | 0 | 103 | 487 |
| CF | 9,835 | 3,024 | 51 | 91 | 23,756 | 36,757 |
| UF | 8,415 | 2,099 | 87 | 3 | 28,834 | 39,438 |
| NF | 2,807 | 638 | 10 | 0 | 1,001 | 4,456 |
| SF | 6,451 | 5,226 | 37 | 0 | 15,671 | 27,385 |
| WF | 6,506 | 1,016 | 19 | 2 | 2,053 | 9,596 |
| TOTAL | 50,930 | 18,698 | 308 | 98 | 107,179 | 177,213 |