ALEPH WEB OPAC TRANSACTIONS : 12-2007.

OPAC Use

  Total Transactions IP connection IP connection Percentage
Institution IP Outside Institution IP Institution(%) Outside(%)
AM 43,189 9,688 33,501 22.43% 77.57%
FA 85,606 39,924 45,682 46.64% 53.36%
GC 27,477 4,682 22,795 17.04% 82.96%
FI 136,269 58,233 78,036 42.73% 57.27%
FS 105,324 18,241 87,083 17.32% 82.68%
NC 26,934 5,097 21,837 18.92% 81.08%
CF 113,721 43,686 70,035 38.42% 61.58%
UF 248,718 161,285 87,433 64.85% 35.15%
NF 49,517 16,459 33,058 33.24% 66.76%
SF 129,138 46,526 82,612 36.03% 63.97%
WF 50,285 28,838 21,447 57.35% 42.65%
TOTAL 1,016,178 432,659 583,519    

 

By Days of Week

  MON TUE WED THU FRI SAT SUN
AM 7,932 6,556 8,320 5,924 4,125 4,393 5,609
FA 14,097 14,489 13,381 13,301 13,086 7,432 8,726
GC 5,029 4,503 4,589 4,354 3,244 2,435 3,035
FI 24,657 23,914 25,420 21,767 15,771 11,770 12,271
FS 18,359 16,155 17,016 18,057 13,070 9,681 10,937
NC 3,964 4,446 4,109 4,131 2,770 3,601 3,616
CF 21,984 17,010 18,486 19,091 14,824 9,618 11,906
UF 45,956 34,887 37,232 38,837 28,254 25,791 32,373
NF 7,905 8,297 8,568 6,576 5,321 4,926 7,193
SF 18,833 19,195 21,051 18,967 15,871 9,218 25,019
WF 9,269 8,384 8,081 7,330 5,138 5,041 6,647

 

Statistics by Search Types

  Search Types TOTAL
Basic Advanced or  CCL Refine  History Cross Browse
AM 2,615 85 4 2 1,392 4,098
FA 885 746 0 0 9,458 11,089
GC 127 22 0 0 433 582
FI 1,724 869 2 0 5,931 8,526
FS 1,342 664 10 0 6,044 8,060
NC 183 6 0 0 38 227
CF 3,153 1,198 24 14 8,026 12,415
UF 5,137 1,109 51 0 19,075 25,372
NF 1,713 55 12 0 740 2,520
SF 2,796 2,568 24 0 9,861 15,249
WF 2,354 408 3 0 1,388 4,153
TOTAL 22,029 7,730 130 16 62,386 92,291