ALEPH WEB OPAC TRANSACTIONS : 01-2009.

OPAC Use

  Total Transactions IP connection IP connection Percentage
Institution IP Outside Institution IP Institution(%) Outside(%)
AM 45,807 2,208 43,599 4.82% 95.18%
FA 132,584 54,939 77,645 41.44% 58.56%
GC 44,836 0 44,836 0.00% 100.00%
FI 215,110 92,614 122,496 43.05% 56.95%
FS 134,294 13,605 120,689 10.13% 89.87%
NC 39,508 9,220 30,288 23.34% 76.66%
CF 181,803 67,577 114,226 37.17% 62.83%
UF 260,747 233,856 26,891 89.69% 10.31%
NF 68,088 9,691 58,397 14.23% 85.77%
SF 199,033 63,535 135,498 31.92% 68.08%
WF 101,245 60,870 40,375 60.12% 39.88%
TOTAL 1,423,055 608,115 814,940    

 

By Days of Week

  MON TUE WED THU FRI SAT SUN
AM 6,574 8,172 7,458 7,837 7,123 4,098 4,545
FA 21,416 26,438 23,649 21,333 21,972 9,034 8,742
GC 7,290 6,557 7,772 7,755 7,309 4,050 4,103
FI 35,072 43,198 44,061 40,446 26,759 12,104 13,470
FS 22,382 23,646 24,002 25,791 16,371 9,726 12,376
NC 5,052 5,555 5,939 7,935 7,259 3,950 3,818
CF 26,754 35,306 36,462 34,427 27,917 9,494 11,443
UF 39,930 47,275 49,110 43,809 40,760 18,154 21,709
NF 10,230 11,098 10,793 12,186 9,962 5,858 7,961
SF 31,710 33,702 35,992 35,346 32,040 14,964 15,279
WF 17,622 20,470 19,296 15,011 12,294 6,863 9,689

 

Statistics by Search Types

  Search Types TOTAL
Basic Advanced or  CCL Refine  History Cross Browse
AM 404 334 0 0 230 968
FA 1,277 31 6 0 16,153 17,467
GC 379 34 0 0 905 1,318
FI 2,618 128 14 0 6,711 9,471
FS 687 26 0 0 5,465 6,178
NC 118 2 0 0 21 141
CF 3,290 2,221 20 0 11,965 17,496
UF 2,524 670 15 0 12,319 15,528
NF 186 10 10 0 146 352
SF 2,380 12,978 18 0 12,725 28,101
WF 772 516 0 0 422 1,710
TOTAL 14,635 16,950 83 0 67,062 98,730