ALEPH WEB OPAC TRANSACTIONS : 02-2009.

OPAC Use

  Total Transactions IP connection IP connection Percentage
Institution IP Outside Institution IP Institution(%) Outside(%)
AM 60,011 3,102 56,909 5.17% 94.83%
FA 138,592 62,848 75,744 45.35% 54.65%
GC 49,703 20 49,683 0.04% 99.96%
FI 214,659 82,033 132,626 38.22% 61.78%
FS 172,294 30,926 141,368 17.95% 82.05%
NC 76,783 39,398 37,385 51.31% 48.69%
CF 239,222 110,756 128,466 46.30% 53.70%
UF 268,154 229,783 38,371 85.69% 14.31%
NF 80,143 7,735 72,408 9.65% 90.35%
SF 205,484 65,071 140,413 31.67% 68.33%
WF 99,660 51,457 48,203 51.63% 48.37%
TOTAL 1,604,705 683,129 921,576    

 

By Days of Week

  MON TUE WED THU FRI SAT SUN
AM 10,270 9,410 10,575 10,680 8,846 3,906 6,324
FA 25,128 26,225 27,131 25,504 19,753 6,162 8,689
GC 9,142 8,327 9,074 7,904 6,831 3,197 5,228
FI 40,043 42,574 39,457 37,444 28,026 9,505 17,610
FS 30,136 29,976 29,691 27,446 24,587 12,179 18,279
NC 14,077 13,631 13,240 14,552 8,777 3,803 8,703
CF 38,306 48,183 48,222 42,185 36,949 9,485 15,892
UF 48,950 48,167 49,299 42,817 36,758 15,867 26,296
NF 14,305 11,806 14,585 12,685 10,738 7,222 8,802
SF 35,853 37,170 36,411 34,880 31,002 11,977 18,191
WF 18,345 17,877 22,444 14,439 10,255 5,985 10,315

 

Statistics by Search Types

  Search Types TOTAL
Basic Advanced or  CCL Refine  History Cross Browse
AM 447 347 0 0 288 1,082
FA 1,070 54 1 0 18,919 20,044
GC 448 55 1 0 1,307 1,811
FI 2,215 63 12 0 5,520 7,810
FS 1,216 978 1 0 9,464 11,659
NC 359 13 3 0 138 513
CF 2,649 1,693 7 21 47,037 51,407
UF 2,942 1,044 44 0 11,467 15,497
NF 326 22 5 0 396 749
SF 3,193 4,875 20 0 17,293 25,381
WF 926 844 2 0 529 2,301
TOTAL 15,791 9,988 96 21 112,358 138,254