ALEPH WEB OPAC TRANSACTIONS : 03-2009.

OPAC Use

  Total Transactions IP connection IP connection Percentage
Institution IP Outside Institution IP Institution(%) Outside(%)
AM 46,545 2,672 43,873 5.74% 94.26%
FA 118,120 63,578 54,542 53.82% 46.18%
GC 36,903 4 36,899 0.01% 99.99%
FI 153,208 69,569 83,639 45.41% 54.59%
FS 112,584 39,622 72,962 35.19% 64.81%
NC 52,401 23,769 28,632 45.36% 54.64%
CF 161,019 81,406 79,613 50.56% 49.44%
UF 168,086 116,092 51,994 69.07% 30.93%
NF 65,005 6,007 58,998 9.24% 90.76%
SF 157,748 58,990 98,758 37.40% 62.60%
WF 74,749 36,044 38,705 48.22% 51.78%
TOTAL 1,146,368 497,753 648,615    

 

By Days of Week

  MON TUE WED THU FRI SAT SUN
AM 8,748 6,362 7,884 7,076 5,000 6,291 5,184
FA 29,126 18,291 21,385 17,264 15,924 5,638 10,492
GC 7,010 5,876 7,151 5,726 4,344 2,342 4,454
FI 33,116 29,804 30,011 22,656 17,663 7,208 12,750
FS 24,465 22,263 19,687 14,060 10,095 11,044 10,970
NC 11,572 9,072 8,109 7,938 4,724 4,151 6,835
CF 32,656 31,692 31,359 26,507 21,931 5,787 11,087
UF 33,820 30,953 30,787 24,508 16,935 14,146 16,937
NF 14,987 12,127 11,689 6,972 4,579 8,880 5,771
SF 36,281 29,091 27,885 21,393 18,804 11,815 12,479
WF 14,297 13,205 15,778 9,120 6,520 8,504 7,325

 

Statistics by Search Types

  Search Types TOTAL
Basic Advanced or  CCL Refine  History Cross Browse
AM 419 425 4 0 271 1,119
FA 1,168 47 0 0 23,655 24,870
GC 314 80 0 0 1,306 1,700
FI 1,915 107 25 0 9,038 11,085
FS 764 150 15 0 8,150 9,079
NC 311 4 9 0 143 467
CF 1,768 2,648 3 13 30,472 34,904
UF 2,732 1,012 27 1 10,201 13,973
NF 456 21 0 0 158 635
SF 2,812 5,819 19 0 17,566 26,216
WF 786 748 0 0 506 2,040
TOTAL 13,445 11,061 102 14 101,466 126,088
>