ALEPH WEB OPAC TRANSACTIONS : 04-2009.

OPAC Use

  Total Transactions IP connection IP connection Percentage
Institution IP Outside Institution IP Institution(%) Outside(%)
AM 31,577 2,727 28,850 8.64% 91.36%
FA 81,055 45,110 35,945 55.65% 44.35%
GC 27,596 14 27,582 0.05% 99.95%
FI 113,252 63,090 50,162 55.71% 44.29%
FS 59,412 20,202 39,210 34.00% 66.00%
NC 41,984 19,521 22,463 46.50% 53.50%
CF 109,759 67,170 42,589 61.20% 38.80%
UF 108,313 48,898 59,415 45.15% 54.85%
NF 26,706 4,925 21,781 18.44% 81.56%
SF 87,634 46,938 40,696 53.56% 46.44%
WF 66,759 34,746 32,013 52.05% 47.95%
TOTAL 754,047 353,341 400,706    

 

By Days of Week

  MON TUE WED THU FRI SAT SUN
AM 5,387 4,471 5,857 5,280 4,741 3,133 2,708
FA 13,883 16,187 16,745 13,095 12,221 4,432 4,492
GC 4,703 4,284 4,712 4,209 4,377 2,569 2,742
FI 19,890 18,544 26,196 17,609 16,199 6,653 8,161
FS 9,866 9,462 10,413 9,410 9,961 4,856 5,444
NC 7,289 6,932 7,473 5,980 5,219 4,429 4,662
CF 19,684 17,549 22,010 18,986 19,221 6,247 6,062
UF 17,463 15,726 22,178 18,305 13,890 9,152 11,599
NF 4,386 3,760 5,579 3,652 3,458 3,276 2,595
SF 15,230 14,110 18,498 16,462 11,703 6,079 5,552
WF 14,089 9,069 14,200 7,950 9,617 5,759 6,075

 

Statistics by Search Types

  Search Types TOTAL
Basic Advanced or  CCL Refine  History Cross Browse
AM 363 414 2 0 197 976
FA 941 26 1 0 13,862 14,830
GC 375 77 2 0 909 1,363
FI 1,915 77 26 0 6,502 8,520
FS 784 67 11 0 10,222 11,084
NC 246 4 0 0 39 289
CF 1,793 1,936 6 3 19,962 23,700
UF 2,651 913 4 0 7,023 10,591
NF 419 15 0 0 202 636
SF 2,323 3,935 9 0 10,155 16,422
WF 776 894 1 0 459 2,130
TOTAL 12,586 8,358 62 3 69,532 90,541