ALEPH WEB OPAC TRANSACTIONS : 05-2009.

OPAC Use

  Total Transactions IP connection IP connection Percentage
Institution IP Outside Institution IP Institution(%) Outside(%)
AM 35,644 1,418 34,226 3.98% 96.02%
FA 73,815 36,498 37,317 49.45% 50.55%
GC 23,276 4,183 19,093 17.97% 82.03%
FI 101,997 59,256 42,741 58.10% 41.90%
FS 55,759 13,445 42,314 24.11% 75.89%
NC 49,993 0 49,993 0.00% 100.00%
CF 93,465 53,219 40,246 56.94% 43.06%
UF 100,351 40,085 60,266 39.94% 60.06%
NF 57,823 3,873 53,950 6.70% 93.30%
SF 111,239 44,701 66,538 40.18% 59.82%
WF 56,203 16,901 39,302 30.07% 69.93%
TOTAL 759,565 273,579 485,986    

 

By Days of Week

  MON TUE WED THU FRI SAT SUN
AM 5,061 5,788 5,669 4,618 7,834 3,393 3,281
FA 9,928 12,164 12,637 11,988 14,088 7,395 5,615
GC 3,076 3,508 4,381 3,671 4,296 2,339 2,005
FI 16,120 17,266 20,094 15,503 18,842 7,119 7,053
FS 6,614 10,392 10,500 7,856 8,378 4,719 7,300
NC 5,358 7,752 7,457 7,360 10,260 4,756 7,050
CF 14,282 17,324 17,947 16,800 17,332 4,832 4,948
UF 11,274 15,846 15,976 17,908 18,508 9,340 11,499
NF 4,070 6,988 10,708 11,812 10,450 5,125 8,670
SF 11,433 16,424 20,940 22,613 21,787 7,620 10,422
WF 5,571 8,311 8,037 11,142 9,496 5,610 8,036

 

Statistics by Search Types

  Search Types TOTAL
Basic Advanced or  CCL Refine  History Cross Browse
AM 239 301 0 0 98 638
FA 731 15 5 0 10,346 11,097
GC 236 34 0 0 812 1,082
FI 1,188 69 10 0 3,606 4,873
FS 588 12 2 0 6,086 6,688
NC 160 4 0 0 27 191
CF 1,074 1,818 14 5 13,717 16,628
UF 2,092 927 10 0 6,483 9,512
NF 156 9 0 0 131 296
SF 1,739 3,695 10 0 7,741 13,185
WF 436 575 0 0 186 1,197
TOTAL 8,639 7,459 51 5 49,233 65,387