ALEPH WEB OPAC TRANSACTIONS : 06-2009.

OPAC Use

  Total Transactions IP connection IP connection Percentage
Institution IP Outside Institution IP Institution(%) Outside(%)
AM 32,978 2,089 30,889 6.33% 93.67%
FA 70,044 34,072 35,972 48.64% 51.36%
GC 23,983 4,497 19,486 18.75% 81.25%
FI 82,674 45,742 36,932 55.33% 44.67%
FS 57,114 15,202 41,912 26.62% 73.38%
NC 16,909 0 16,909 0.00% 100.00%
CF 86,246 49,576 36,670 57.48% 42.52%
UF 84,878 40,890 43,988 48.18% 51.82%
NF 38,965 2,644 36,321 6.79% 93.21%
SF 104,629 42,525 62,104 40.64% 59.36%
WF 51,988 17,731 34,257 34.11% 65.89%
TOTAL 650,408 254,968 395,440    

 

By Days of Week

  MON TUE WED THU FRI SAT SUN
AM 6,809 5,803 5,382 5,792 5,078 2,158 1,956
FA 13,680 10,569 10,801 12,823 10,231 5,725 6,215
GC 4,617 4,146 3,976 3,862 3,204 1,964 2,214
FI 18,273 13,752 13,602 14,886 11,856 5,242 5,063
FS 9,822 9,129 10,627 10,526 8,015 5,366 3,629
NC 3,368 2,691 2,385 2,644 2,430 1,648 1,743
CF 17,563 17,247 13,732 16,821 13,811 3,620 3,452
UF 21,202 16,987 12,830 16,097 9,213 3,854 4,695
NF 7,471 7,286 5,178 9,754 3,569 1,741 3,966
SF 28,042 20,039 15,309 20,733 11,545 3,923 5,038
WF 12,589 11,614 5,698 10,044 3,997 2,884 5,162

 

Statistics by Search Types

  Search Types TOTAL
Basic Advanced or  CCL Refine  History Cross Browse
AM 283 364 0 0 111 758
FA 856 40 5 0 10,540 11,441
GC 262 45 0 0 862 1,169
FI 1,297 101 11 0 3,422 4,831
FS 785 50 3 0 7,098 7,936
NC 64 0 0 0 14 78
CF 1,720 2,543 14 22 14,991 19,290
UF 1,682 827 9 0 6,517 9,035
NF 150 7 0 0 12 169
SF 2,311 5,311 8 0 9,058 16,688
WF 620 672 0 0 693 1,985
TOTAL 10,030 9,960 50 22 53,318 73,380