ALEPH WEB OPAC TRANSACTIONS : 12-2008.

OPAC Use

  Total Transactions IP connection IP connection Percentage
Institution IP Outside Institution IP Institution(%) Outside(%)
AM 41,794 2,064 39,730 4.94% 95.06%
FA 91,318 32,164 59,154 35.22% 64.78%
GC 37,618 8 37,610 0.02% 99.98%
FI 118,421 42,929 75,492 36.25% 63.75%
FS 114,610 16,185 98,425 14.12% 85.88%
NC 36,730 5,991 30,739 16.31% 83.69%
CF 168,888 51,034 117,854 30.22% 69.78%
UF 248,586 195,222 53,364 78.53% 21.47%
NF 50,488 4,398 46,090 8.71% 91.29%
SF 149,312 35,490 113,822 23.77% 76.23%
WF 60,892 28,354 32,538 46.56% 53.44%
TOTAL 1,118,657 413,839 704,818    

 

By Days of Week

  MON TUE WED THU FRI SAT SUN
AM 7,437 7,543 6,817 7,968 5,217 3,329 3,483
FA 19,137 18,156 16,159 14,144 11,930 5,582 6,210
GC 7,696 6,754 5,887 5,127 4,975 3,430 3,749
FI 23,247 24,448 22,735 18,223 15,080 7,032 7,656
FS 23,012 22,454 20,831 16,915 14,570 8,112 8,716
NC 6,388 6,892 6,584 4,966 4,416 3,813 3,671
CF 37,415 29,079 24,845 21,766 25,585 15,060 15,138
UF 50,301 47,237 43,796 32,474 28,133 21,141 25,504
NF 10,240 9,236 8,727 6,526 6,017 4,585 5,157
SF 26,941 33,921 30,987 18,171 17,944 11,447 9,901
WF 12,254 13,047 9,149 9,506 6,887 4,683 5,366

 

Statistics by Search Types

  Search Types TOTAL
Basic Advanced or  CCL Refine  History Cross Browse
AM 354 267 0 0 187 808
FA 897 45 21 0 10,709 11,672
GC 173 27 2 0 545 747
FI 1,158 178 11 0 5,895 7,242
FS 962 35 0 0 5,728 6,725
NC 113 2 0 0 44 159
CF 1,442 2,547 17 0 12,186 16,192
UF 2,125 630 4 0 8,321 11,080
NF 105 0 4 0 168 277
SF 2,576 10,326 17 0 7,899 20,818
WF 469 514 2 0 1,040 2,025
TOTAL 10,374 14,571 78 0 52,722 77,745