ALEPH WEB OPAC TRANSACTIONS : 07-2009.
OPAC Use
| Total Transactions | IP connection | IP connection Percentage | |||
| Institution IP | Outside Institution IP | Institution(%) | Outside(%) | ||
| AM | 24,682 | 1,348 | 23,334 | 5.46% | 94.54% |
| FA | 55,221 | 27,960 | 27,261 | 50.63% | 49.37% |
| GC | 35,061 | 4,748 | 30,313 | 13.54% | 86.46% |
| FI | 124,619 | 65,017 | 59,602 | 52.17% | 47.83% |
| FS | 59,860 | 17,095 | 42,765 | 28.56% | 71.44% |
| NC | 25,784 | 0 | 25,784 | 0.00% | 100.00% |
| CF | 80,183 | 48,021 | 32,162 | 59.89% | 40.11% |
| UF | 68,277 | 33,430 | 34,847 | 48.96% | 51.04% |
| NF | 33,061 | 2,176 | 30,885 | 6.58% | 93.42% |
| SF | 85,141 | 35,245 | 49,896 | 41.40% | 58.60% |
| WF | 42,460 | 18,018 | 24,442 | 42.44% | 57.56% |
| TOTAL | 634,349 | 253,058 | 381,291 | ||
By Days of Week
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| AM | 4,633 | 1,595 | 5,014 | 6,630 | 2,858 | 1,833 | 2,119 |
| FA | 11,644 | 7,530 | 10,957 | 10,981 | 5,756 | 4,231 | 4,122 |
| GC | 5,349 | 5,828 | 5,236 | 6,705 | 5,955 | 2,378 | 3,610 |
| FI | 16,171 | 22,074 | 25,212 | 27,272 | 19,643 | 5,768 | 8,479 |
| FS | 8,802 | 8,455 | 11,648 | 11,943 | 10,137 | 3,124 | 5,751 |
| NC | 7,093 | 2,057 | 3,341 | 5,006 | 4,780 | 1,692 | 1,815 |
| CF | 15,666 | 10,564 | 16,523 | 17,476 | 11,831 | 4,145 | 3,978 |
| UF | 10,052 | 8,329 | 13,544 | 16,077 | 9,929 | 4,628 | 5,718 |
| NF | 5,814 | 3,780 | 4,848 | 8,789 | 4,796 | 1,810 | 3,224 |
| SF | 12,636 | 11,714 | 24,734 | 16,194 | 11,116 | 3,430 | 5,317 |
| WF | 7,343 | 6,225 | 7,673 | 9,002 | 5,746 | 2,131 | 4,340 |
Statistics by Search Types
| Search Types | TOTAL | |||||
| Basic | Advanced or CCL | Refine | History Cross | Browse | ||
| AM | 227 | 294 | 2 | 0 | 151 | 674 |
| FA | 706 | 9 | 2 | 0 | 9,768 | 10,485 |
| GC | 194 | 26 | 0 | 0 | 833 | 1,053 |
| FI | 1,158 | 82 | 13 | 0 | 2,329 | 3,582 |
| FS | 640 | 16 | 1 | 0 | 9,368 | 10,025 |
| NC | 66 | 0 | 0 | 0 | 11 | 77 |
| CF | 1,046 | 1,615 | 2 | 14 | 13,294 | 15,971 |
| UF | 1,810 | 794 | 10 | 0 | 4,755 | 7,369 |
| NF | 89 | 6 | 0 | 0 | 64 | 159 |
| SF | 1,521 | 4,363 | 7 | 5 | 7,859 | 13,755 |
| WF | 562 | 521 | 3 | 0 | 325 | 1,411 |
| TOTAL | 8,019 | 7,726 | 40 | 19 | 48,757 | 64,561 |