ALEPH WEB OPAC TRANSACTIONS : 08-2009.

OPAC Use

  Total Transactions IP connection IP connection Percentage
Institution IP Outside Institution IP Institution(%) Outside(%)
AM 32,523 1,080 31,443 3.32% 96.68%
FA 59,321 32,545 26,776 54.86% 45.14%
GC 18,580 4,292 14,288 23.10% 76.90%
FI 74,093 33,085 41,008 44.65% 55.35%
FS 48,228 12,434 35,794 25.78% 74.22%
NC 30,697 0 30,697 0.00% 100.00%
CF 71,240 41,443 29,797 58.17% 41.83%
UF 77,075 35,902 41,173 46.58% 53.42%
NF 29,750 3,286 26,464 11.05% 88.95%
SF 79,502 36,008 43,494 45.29% 54.71%
WF 54,953 21,772 33,181 39.62% 60.38%
TOTAL 575,962 221,847 354,115    

 

By Days of Week

  MON TUE WED THU FRI SAT SUN
AM 4,902 4,566 6,807 5,844 3,140 3,709 3,555
FA 11,661 9,228 7,684 14,628 9,202 3,847 3,071
GC 3,222 3,144 2,564 3,288 3,002 1,591 1,769
FI 10,996 15,928 15,447 14,323 10,787 3,211 3,401
FS 7,744 6,906 7,455 7,196 6,272 5,967 6,688
NC 3,427 2,919 5,192 5,805 5,864 2,907 4,583
CF 12,145 11,946 13,792 13,823 10,309 4,392 4,833
UF 11,957 14,876 14,524 12,287 9,610 8,772 5,049
NF 4,279 2,909 3,926 5,788 3,656 4,635 4,557
SF 11,839 13,344 13,772 16,215 11,606 6,921 5,805
WF 7,170 9,393 10,921 8,160 5,700 8,611 4,998

 

Statistics by Search Types

  Search Types TOTAL
Basic Advanced or  CCL Refine  History Cross Browse
AM 268 284 1 0 83 636
FA 726 6 0 0 9,668 10,400
GC 217 32 0 0 544 793
FI 1,009 63 3 0 1,891 2,966
FS 393 22 6 0 4,325 4,746
NC 290 3 0 0 69 362
CF 1,160 1,783 10 24 13,163 16,140
UF 2,059 620 13 0 5,322 8,014
NF 200 4 0 0 202 406
SF 1,356 4,198 14 0 9,055 14,623
WF 323 418 1 0 289 1,031
TOTAL 8,001 7,433 48 24 44,611 60,117